What is the zip code for the Carvel franchise owned by Watertown Creamery, LLC?
Carvel Franchise · 2025 FDDAnswer from 2025 FDD Document
| # | Franchisee | Address | City | State | Zip | Telephone | |
|---|---|---|---|---|---|---|---|
| 104286 | PRETZEL KING, LLC (CA) | 5701 Outlets at Tejon Pkwy | Arvin | California | 93203 | (818) 634-2449 | |
| 102828 | ZHOOR, INC. | 7 Fairfax Road | Bakersfield | California | 93307 | (661) 847-9949 | |
| 102829 | JEDO INC. | 825 Buena Vista Road | Bakersfield | California | 93311 | (661) 847-9949 | |
| 102830 | TETA INC. | 8100 Hughes Lane | Bakersfield | California | 93313 | (661) 847-9949 | |
| 3288 | OLUF Incorporated | 11037 Santa Monica Boulevard | Los Angeles | California | 90025 | (310) 444-0011 | |
| 2663 | Khyber LLC | 401 West Main Street | Avon | Connecticut | 06001 | (860) 409-0582 | |
| 100411 | Fresh Worx, Inc. | 650 Farmington Ave. | Bristol | Connecticut | 06010 | (860) 845-8736 | |
| 100791 | Zip Enterprises, LLC | 20-A Killingworth Turnpike | Clinton | Connecticut | 06413 | (860) 235-4537 | |
| 1487 | Joseph Kozakwicz | 1 Padanaram Road | Danbury | Connecticut | 06811- 4820 | (203) 792-3428 | |
| 1516 | Shailesh Saoji, Huifen Zhong | 2864 - A Main Street | Glastonbury | Connecticut | 06033 | (860) 633-2881 | |
| 4033 | MJB Concepts, LLC | 1 Civic Center Plaza | Hartford | Connecticut | 06103 | (203) 318-1566 | |
| 104263 | MCCT ENTERPRISES, LLC | 1 South St. | Madison | Connecticut | 06443 | (631) 379-3829 | |
| 2376 | Michael Arnone | 1081 Bridgeport Avenue | Milford | Connecticut | 06460- 3147 | (203) 874-1427 | |
| 5068 | Connecticut Creamery, LLC | 778 New Haven Road | Naugatuck | Connecticut | 06770 | (203) 723-7770 | |
| 1774 | Albert Yaldeh | 14 Danbury Rd | New Milford | Connecticut | 06776- 3402 | (860) 354-3554 | |
| 2258 | RSJSL, LLC | 1018 Main Street | Newington | Connecticut | 06111- 2908 | (860) 667-1467 | |
| 1454 | PHM 6888 Inc. | 456 Main Avenue | Norwalk | Connecticut | 06851- 1057 | (203) 846-3002 | |
| 2107 | A & K International Inc. | 324 Connecticut Avenue | Norwalk | Connecticut | 06854 | (203) 831-0300 | |
| 2300 | Tekera LLC | 113 Danbury Road | Ridgefield | Connecticut | 06877 | (203) 438-7424 | |
| 100790 | A. L. LLC | 1060 Long Ridge Road | Stamford | Connecticut | 06903 | (203) 569-3600 | |
| 2811 | Justino Inc. | 1575 Barnum Ave. | Stratford | Connecticut | 06614 | (203) 380-0033 | |
| 1899 | Torrington Ice Cream, Inc. | 650 S Main St. | Torrington | Connecticut | 06790- 6923 | (860) 489-8405 | |
| 4740 | FK&ST LLC | 243 Hartford Turnpike | Vernon | Connecticut | 06066 | (860) 875-2278 | |
| 1354 | GG Creamery, LLC | 700 Watertown Avenue | Waterbury | Connecticut | 06708- 2031 | (203) 754-5518 | |
| 2099 | Watertown Creamery, LLC | 1300 Main St | Watertown | Connecticut | 06795- 3110 | (860) 274-1462 |
Source: Item 23 — Receipts (FDD pages 100–353)
What This Means (2025 FDD)
According to Carvel's 2025 Franchise Disclosure Document, Watertown Creamery, LLC has a zip code of 06795-3110. This information is listed in Item 23, which provides details on franchisees, including their addresses, cities, states, and zip codes. This listing allows potential franchisees to see where existing Carvel locations are and who owns them.
For a prospective Carvel franchisee, this information is useful for conducting market research and understanding the geographic distribution of existing franchises. Knowing the zip code helps in identifying the specific location and potentially assessing the market saturation in that area. It also provides a contact point if a prospective franchisee wishes to speak with existing owners about their experiences.
It's important to note that zip codes can cover a relatively small geographic area, so further investigation into the demographics and local market conditions within that zip code is advisable. Additionally, the presence of another franchisee nearby could impact the potential success of a new Carvel location, so understanding the competitive landscape is crucial.