What is the zip code for the Carls Jr. location owned by PALISADES RESTAURANT GROUP INC.?
Carls_Jr Franchise · 2025 FDDAnswer from 2025 FDD Document
| Franchisee | Address | City | State | Zip Code | Dual Concept | Phone |
|---|---|---|---|---|---|---|
| PALISADES RESTAURANT | 1751 S SOTO ST | LOS ANGELES | CA | 90023 | N | 3232644232 |
| GROUP INC. | ||||||
| PALISADES RESTAURANT | 2320 E 4TH ST | LOS ANGELES | CA | 90033 | N | 3232622603 |
| GROUP INC. | ||||||
| PALISADES RESTAURANT | 700 LONG BEACH BLVD | LONG BEACH | CA | 90813 | N | 5624327502 |
| GROUP INC. | ||||||
| PALISADES RESTAURANT | 7201 CARSON ST | LONG BEACH | CA | 90808 | N | 5626270979 |
| GROUP INC. | ||||||
| PALISADES RESTAURANT | 271 EAST WILLOW | LONG BEACH | CA | 90806 | N | 5629819192 |
| GROUP INC. | STREET | |||||
| PALISADES RESTAURANT | 4511 E PACIFIC COAST | LONG BEACH | CA | 90804 | N | 5624944356 |
| GROUP INC. | HWY | |||||
| PALISADES RESTAURANT | 1005 S FAIRFAX AVE | LOS ANGELES | CA | 90019 | N | 3239354122 |
| GROUP INC. | ||||||
| PALISADES RESTAURANT GROUP INC. | 21703 S AVALON BLVD | CARSON | CA | 90745 | N | 3105498632 |
| PALISADES RESTAURANT GROUP INC. | 31412 RIDGE ROUTE | CASTAIC | CA | 91384 | N | 6612573747 |
| PALISADES RESTAURANT GROUP INC. | 5501 TELEGRAPH RD | CITY OF COMMERCE | CA | 90040 | N | 3237251386 |
| PALISADES RESTAURANT | 5601 WOODRUFF AVE | LAKEWOOD | CA | 90713 | N | 5628676369 |
| GROUP INC. | ||||||
| PALISADES RESTAURANT GROUP INC. | 3770 CAHUENGA BLVD | NORTH HOLLYWOOD | CA | 91604 | N | 8187607669 |
| PALISADES RESTAURANT | 2401 E FLORENCE | HUNTINGTON | CA | 90255 | N | 3235884718 |
| GROUP INC. | AVENUE | PARK | ||||
| PALISADES RESTAURANT | 24010 HAWTHORNE | TORRANCE | CA | 90505 | N | 3103752844 |
| GROUP INC. | BLVD | |||||
| PALISADES RESTAURANT | 1360 W 190TH ST | TORRANCE | CA | 90501 | N | 3106181008 |
| GROUP INC. |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 68–75)
What This Means (2025 FDD)
According to the 2025 Carls Jr. Franchise Disclosure Document, PALISADES RESTAURANT GROUP INC. operates multiple locations. The FDD lists the address, city, state, and zip code for each of these locations. A prospective franchisee can use this information to understand the geographic spread and concentration of existing franchisees. This information is valuable for market research and competitive analysis.
Based on the provided data, PALISADES RESTAURANT GROUP INC. has Carls Jr. locations in various cities throughout California. These cities include Los Angeles, Long Beach, Carson, Castaic, City of Commerce, Lakewood, North Hollywood, Huntington Park, and Torrance. Each location has a unique zip code, reflecting its specific geographic location.
Specifically, the zip codes for the Carls Jr. locations owned by PALISADES RESTAURANT GROUP INC. are: 90023 (Los Angeles), 90033 (Los Angeles), 90813 (Long Beach), 90808 (Long Beach), 90806 (Long Beach), 90804 (Long Beach), 90019 (Los Angeles), 90745 (Carson), 91384 (Castaic), 90040 (City of Commerce), 90713 (Lakewood), 91604 (North Hollywood), 90255 (Huntington Park), 90505 (Torrance), and 90501 (Torrance). This detailed listing allows potential franchisees to assess the existing network and identify possible market opportunities or areas of saturation.