What is the city of the Carls Jr. location formerly operated by BURGER BUDDIES LLC?
Carls_Jr Franchise · 2025 FDDAnswer from 2025 FDD Document
| Franchisee | Address | City | State | Zip Code | Dual Concept | Phone |
|---|---|---|---|---|---|---|
| SENIOR CLASSIC | 2030 MONTROSE | MONTROSE | CA | 91020 | N | 8182363804 |
| LEASING, LLC | AVENUE | |||||
| BURGER BUDDIES LLC | 401 W LOS ANGELES AVENUE | MOORPARK | CA | 93021 | Y | 8055237034 |
| AKASH RESTAURANTS, | 16130 PERRIS BLVD | MORENO VALLEY | CA | 92551 | N | 9516010313 |
| LLC | ||||||
| CLK 3 D-S, LP | 27670 EUCALYPTUS AVE | MORENO VALLEY | CA | 92555 | N | 9516010421 |
| MURPHY'S STAR, INC. | 25055 ELDER AVE | MORENO VALLEY | CA | 92557 | N | 9512423916 |
| MURPHY'S STAR, INC. | 22580 CACTUS AVE | MORENO VALLEY | CA | 92553 | N | 9516537259 |
| MURPHY'S STAR, INC. | 22700 CENTERPOINT DR | MORENO VALLEY | CA | 92553 | N | 9516970310 |
| TRI STAR FOODS, LLC | 16995 CONDIT RD | MORGAN HILL | CA | 95037 | Y | 4087796411 |
| B & J, LLC | 40980 CALIFORNIA OAKS RD | MURRIETA | CA | 92562 | N | 9516778344 |
| B & J, LLC | 40375 MURRIETA HOT SPRINGS | MURRIETA | CA | 92563 | N | 9514610348 |
| B & J, LLC | 23761 WASHINGTON AVE | MURRIETA | CA | 92562 | N | 9518944775 |
| B & J, LLC | 28023 SCOTT RD | MURRIETA | CA | 92563 | N | 9516723814 |
| JLN ENTERPRISES, L.P. | 1631 IMOLA AVE | NAPA | CA | 94559 | N | 7072244750 |
| SDC RESTAURANTS LLC | 1280 PLAZA BLVD | NATIONAL CITY | CA | 91950 | N | 6194772068 |
| SDC RESTAURANTS LLC | 1502 SWEETWATER | NATIONAL CITY | CA | 91950 | N | 6194744382 |
| CLK 4, LLC | 2601 NEEDLES HWY | NEEDLES | CA | 92363 | N | 7603264476 |
| UNITED INVESTMENT | 39901 BALENTINE ROAD | NEWARK | CA | 94560 | N | 5106566022 |
| SOLUTIONS, INC. | ||||||
| UNITED INVESTMENT | 5670 THORNTON AVE | NEWARK | CA | 94560 | N | 5107976260 |
| SOLUTIONS, INC. | ||||||
| BURGER BUDDIES LLC | 411 SOUTH REINO ROAD | NEWBURY PARK | CA | 91320 | N | 8054990014 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 68–75)
What This Means (2025 FDD)
According to the 2025 Carls Jr. Franchise Disclosure Document, BURGER BUDDIES LLC operated multiple locations. The FDD lists the address, city, and state for each of these locations. Specifically, BURGER BUDDIES LLC operated a Carls Jr. franchise at 401 W LOS ANGELES AVENUE in Moorpark, CA.
Additionally, BURGER BUDDIES LLC operated a Carls Jr. franchise at 411 SOUTH REINO ROAD in Newbury Park, CA. They also operated locations at 23320 LYONS AVENUE and 20425 NEWHALL AVE, both in Newhall, CA. Furthermore, they had locations at 14555 LAKEWOOD BLVD and 16229 PARAMOUNT BLVD in Paramount, CA.
BURGER BUDDIES LLC also operated Carls Jr. franchises at 9400 SLAUSON AVENUE in Pico Rivera, CA, 1208 MADERA RD and 5786 E LOS ANGELES AVENUE in Simi Valley, CA, 5760 IMPERIAL HWY in South Gate, CA, 24715 PICO CANYON RD in Stevenson Ranch, CA, 308 WESTWOOD PLAZA in Los Angeles, CA, 1212 N BELLFLOWER BLVD in Long Beach, CA, 1259 W CARSON ST and 3971 ARTESIA BLVD in Torrance, CA.