factual
What was the amount of cash Card My Yard paid for interest in 2023?
Card_My_Yard Franchise · 2025 FDDAnswer from 2025 FDD Document
| Card My Yard Mansfield | Sheila | Brown | 631 Tabasco Trl | Arlington | TX | 76002 | +16824724392 |
|---|---|---|---|---|---|---|---|
| Card My Yard | Yvonne | Dodson | 832 Nueces Trl | Midlothian | TX | 76065 | +16824226802 |
| Midlothian, TX | |||||||
| Card My Yard | Tracey | Martino | 9 BUCKINGHAM | Cartersville | GA | 30120 | +17707566250 |
| Cartersville | COURT | ||||||
| Card My Yard | Matt | Wilson | 1104 Southwind Ct | Mebane | NC | 27302 | |
| Burlington | |||||||
| Card My Yard Oviedo | Tina | Hinkle | 1169 Hollow Pine Dr | Oviedo | FL | 32765 | +14074930415 |
| Card My Yard Chagrin | Erica | Wachtler | 16785 Auburn | Chagrin Falls | OH | 44023 | +14409992126 |
| Falls | Springs Dr | ||||||
| Card My Yard | Mandy | Grindstaff | 3405 Riverview Rd | Lawrence | KS | 66049 | +17853933143 |
| Lawrence | |||||||
| Card My Yard | Rhonda | Monger | 1546 Whitmore | Rockingham | VA | 22802 | +15404212196 |
| Harrisonburg | Shop Rd | ||||||
| Card My Yard Penfield | Bryan | Munson | 507 Sweet Maple Run | Webster | NY | 14580 | +15854564814 |
| Card My Yard Athens | Ashley | Nalley | 4260 Atlanta Highway | Athens | GA | 30606 | +17706014571 |
| Card My Yard Stilwell | Audrey | Sundet | 5311 W 161st Terrace | Overland Park | KS | 66085 | +19137100877 |
| Card My Yard | Melissa | Barlow | 1402 Maple Ave | Richmond | VA | 23226 | +18044042986 |
| Richmond - West | |||||||
| Card My Yard | Melinda | Puth | 45 Windelin Drive | Henrietta | NY | 14467 | +15854720260 |
| Henrietta | |||||||
| Card My Yard | Kimberly | Shirkey | 334 Southpointe | Charleston | WV | 25314 | +13049643393 |
| Charleston | |||||||
| Card My Yard Kansas | Kimberley | Walker | 7209 NE 84th Court | Kansas City | MO | 64157 | +18169200414 |
| City-North | |||||||
| Card My Yard Sugar | Laticia | Durham | 6526 Point Hollow | Rosenberg | TX | 77469 | +18328994152 |
| Land | Ln | ||||||
| Card My Yard | Julie | Frombach | 2003 Bryanna Ct. | Morgantown | WV | 26508 | +14125125180 |
| Morgantown | |||||||
| Card My Yard Boca | Jillian | Dohler | 22279 Misty Woods | Boca Raton | FL | 33428 | +15617279255 |
| Raton | Way | ||||||
| Card My Yard | Dale | Sackett | 321 E Sunchase Dr | Granbury | TX | 76049 | +18172192756 |
| Granbury | |||||||
| Card My Yard | Karen | Ott | 123 Casa Mirella | Windermere | FL | 34786 | +13525517661 |
| Windermere | Way | ||||||
| Card My Yard Gilbert | Skyanne McCoy & | Linley |
Source: Item 23 — RECEIPTS (FDD pages 84–259)
What This Means (2025 FDD)
According to Card My Yard's 2025 Franchise Disclosure Document, the company paid $5,102,711 in cash for interest in 2023. This information is part of the supplemental disclosure of cash flow information provided in the document.
For a prospective franchisee, this figure provides insight into Card My Yard's financial obligations and how the company manages its debt. It is important to note that this is the amount Card My Yard paid, not the franchisees.
Reviewing these figures can help potential franchisees assess the financial health and stability of Card My Yard before investing in a franchise. Comparing these figures year-over-year can also reveal trends in the company's financial management.
Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only.
It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.