What was the amount of Caption By Hyatt's accumulated other comprehensive loss as of December 31, 2023?
Caption_By_Hyatt Franchise · 2025 FDDAnswer from 2025 FDD Document
| ASSETS | ||
|---|---|---|
| CURRENT ASSETS: | ||
| Cash and cash equivalents | $ 1,011 | $ 881 |
| Restricted cash | 1 | 34 |
| Short-term investments | 372 | 15 |
| 1,121 | 883 | |
| Inventories | 8 | 9 |
| Prepaids and other assets | 174 | 195 |
| Prepaid income taxes | 46 | 51 |
| Assets held for sale | — | 62 |
| Total current assets | 2,733 | 2,130 |
| Equity method investments | 189 | 211 |
| Property and equipment, net | 1,689 | 2,340 |
| Financing receivables, net of allowances of $36 and $42 at December 31, 2024 and December 31, 2023, respectively | 368 | 73 |
| Operating lease right-of-use assets | 328 | 369 |
| Goodwill | 2,541 | 3,205 |
| Intangibles, net | 2,167 | 1,670 |
| Deferred tax assets | 466 | 358 |
| Other assets | 2,843 | 2,477 |
| TOTAL ASSETS | $ 13,324 | $ 12,833 |
| LIABILITIES AND EQUITY | ||
| CURRENT LIABILITIES: | ||
| Current maturities of long-term debt | $ 456 | $ 751 |
| Accounts payable | 475 | 493 |
| Accrued expenses and other current liabilities | 565 | 468 |
| Current contract liabilities | 1,553 | 1,598 |
| Accrued compensation and benefits | 192 | 210 |
| Current operating lease liabilities | 33 | 41 |
| Liabilities held for sale | — | 17 |
| Total current liabilities | 3,274 | 3,578 |
| Long-term debt | 3,326 | 2,305 |
| Long-term contract liabilities | 843 | 1,759 |
| Long-term operating lease liabilities | 245 | 273 |
| Other long-term liabilities | 1,810 | 1,351 |
| Total liabilities | 9,498 | 9,266 |
| Commitments and contingencies (Note 15) | ||
| EQUITY: | ||
| — | — | |
| Class A common stock, $0.01 par value per share, 1,000,000,000 shares authorized, 42,613,090 issued and | 1 | 1 |
| outstanding at December 31, 2024, and Class B common stock, $0.01 par value per share, 385,525,991 shares | ||
| authorized, 53,531,579 shares issued and outstanding at December 31, 2024. Class A common stock, $0.01 par value | ||
| per share, 1,000,000,000 shares authorized, 44,275,818 issued and outstanding at December 31, 2023, and Class B | ||
| common stock, $0.01 par value per share, 390,751,535 shares authorized, 58,757,123 shares issued and outstanding | ||
| at December 31, 2023 | ||
| Additional paid-in capital | — | — |
| Retained earnings | 3,815 | 3,738 |
| Accumulated other comprehensive loss | (269) | (175) |
Source: Item 23 — Receipts (FDD pages 85–349)
What This Means (2025 FDD)
According to Caption By Hyatt's 2025 Franchise Disclosure Document, the accumulated other comprehensive loss as of December 31, 2023, was $(175). This figure reflects the cumulative unrealized gains or losses that have not yet been recognized in the company's income statement but are reported as a component of equity. These adjustments can arise from items such as foreign currency translation adjustments, derivative instrument adjustments, and pension liabilities adjustments.
For a prospective Caption By Hyatt franchisee, understanding this figure provides insight into the brand's overall financial health and how certain non-income statement items are impacting its equity. While a loss in this category isn't necessarily indicative of poor performance, it does suggest that there are unrealized losses affecting the company's net worth. Franchisees should consider this in the context of Caption By Hyatt's overall financial statements and performance trends.
It's important to note that accumulated other comprehensive income (or loss) can fluctuate significantly from year to year due to market conditions and other external factors. Therefore, franchisees should review these figures over multiple years to gain a better understanding of the brand's financial stability and risk profile. Additionally, it would be prudent to discuss these figures with the franchisor to understand the underlying drivers and potential future impacts.