What was the total number of Byrider outlets in Tennessee at the end of 2022?
Byrider Franchise · 2025 FDDAnswer from 2025 FDD Document
| Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 | Col. 8 |
|---|---|---|---|---|---|---|---|
| State | Year | Outlets at Start of the Year | Outlets Opened | Outlets Reacquired From Franchisee | Outlets Closed | Outlets Sold to Franchisee | Outlets at End of the Year |
| 2021 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Idaho | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kentucky | 2022 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2021 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Ohio | 2022 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 2 | 0 | 0 | 0 | 7 | |
| 2021 | 2 | 0 | 0 | 0 | 0 | 2 | |
| North | 2022 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carolina | |||||||
| Oaronna | 2023 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee | 2022 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2021 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Totals | 2022 | 9 | 3 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 0 | 0 | 0 | 3 | 15 |
Source: Item 20 — Outlets and Franchisee Information (FDD pages 81–87)
What This Means (2025 FDD)
According to Byrider's 2025 Franchise Disclosure Document, there were zero Byrider outlets in Tennessee at the end of 2022. The information is based on a table that tracks outlet openings, terminations, and closures.
Specifically, the table shows that at the start of 2022, there were zero Byrider locations in Tennessee. During 2022, two new outlets opened. However, the table in chunk 1 shows that there were 2 Byrider locations at the start of 2022 and zero at the end of 2022. This discrepancy should be investigated by a prospective franchisee.
It is important to note that these figures reflect the net change in the number of Byrider outlets, taking into account any openings, closures, terminations, or transfers that occurred during the year. Reviewing these changes over several years can reveal trends about the brand's growth and stability in specific markets.