What was the average total revenue for Byrider stores in the first quartile?
Byrider Franchise · 2025 FDDAnswer from 2025 FDD Document
| First Quartile = 23 Stores | First Quartile Average | % Met or Exceed Avg | First Quartile Median | Second Quartile = 23 Stores | Second Quartile Average | % Met or Exceed Avg | Second Quartile Median | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Vehicle Sales6 | 384 | 377 | Annual Vehicle Sales6 | 317 | 298 | ||||||
| Sales Revenue2,11 | 6,692,813 | 72.46% | 47.83% | 6,648,663 | 74.89% | Sales Revenue2,11 | 5,314,054 | 74.12% | 52.17% | 5,365,961 | 77.16% |
| Finance Revenue3,11 | 2,543,236 | 27.54% | 43.48% | 2,376,279 | 26.29% | Finance Revenue3,11 | 1,855,939 | 25.88% | 52.17% | 1,896,893 | 27.28% |
| Total Revenue4,11 | 9,236,049 | 100.00% | 39.13% | 9,030,162 | 101.19% | Total Revenue4,11 | 7,169,993 100.00% | 47.83% | 6,954,666 100.00% | ||
| Cost of Goods Sold5 | 5,989,012 | 64.84% | 43.48% | 5,955,899 | 67.84% | Cost of Goods Sold5 | 4,740,120 | 66.11% | 69.57% | 4,752,350 | 68.33% |
| Total Gross Profit7 | 3,247,037 | 35.16% | 34.78% | 3,081,579 | 32.07% | Total Gross Profit7 | 2,429,874 | 33.89% | 39.13% | 2,352,981 | 33.83% |
| Total Operating Expense8 | 2,055,025 | 22.25% | 43.48% | 1,929,600 | 18.07% | Total Operating Expense8 | 1,878,383 | 26.20% | 39.13% | 1,782,494 | 25.63% |
| *Net Income from Operations (before taxes)9 | 1,192,012 | 12.91% | 43.48% | 1,101,989 | 14.39% | *Net Income from Operations (before taxes)9 | 551,490 | 7.69% | 56.52% | 575,209 | 8.27% |
| Net Income per Vehicle Sold 10 | 3,101 | 2,927 | Net Income per Vehicle Sold 10 | 1,740 | 1,930 |
Source: Item 19 — Financial Performance Representations (FDD pages 63–81)
What This Means (2025 FDD)
According to Byrider's 2025 Franchise Disclosure Document, Table A-1 shows that the average total revenue for stores in the first quartile is $9,236,049. This is based on data compiled from Byrider Businesses that make up the Franchisee Complete Set, using composites from December 31, 2022, and December 31, 2023, and represents a 2-year annual average. The data is not independently audited.
Specifically, this average was calculated from a group of 23 stores in the first quartile. It's important to note that 39.13% of these stores met or exceeded this average. The median total revenue for the first quartile is $9,030,162, which is slightly lower than the average, suggesting that some stores in this quartile performed significantly higher, pulling the average up.
For a prospective franchisee, this information provides a benchmark for potential revenue in the initial stages of operation. However, it's crucial to understand that this is an average, and individual store performance can vary. Factors such as location, management skills, and local market conditions can significantly impact actual revenue. The FDD also provides the lowest and highest points in the data set, which would give a better understanding of the range of potential outcomes.
It is also important to note that Table A-1 includes the qualifier that loss reserves must be established when a car is sold and a retail installment contract is initiated. This accounting practice may impact revenue recognition and should be understood when evaluating these figures.