What was the total number of Buildingstars outlets at the end of 2022 in Illinois?
Buildingstars Franchise · 2025 FDDAnswer from 2025 FDD Document
| Outlets at Start | Outlets | Outlets Reacquired | Outlets Sold | Outlets at End | |||
|---|---|---|---|---|---|---|---|
| State | Year | of the Year | Opened | From Franchisee | Outlets Closed | to Franchisee | of the Year |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| AZ | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| FL | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| GA | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| IL | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 1 | 0 | 0 | 0 | 1 | |
| KS | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MO | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 0 | 1 | 0 | 0 | 1 | |
| NC* | 2023 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | |
| NJ | 2023 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 |
| State | Year | Outlets at Start of the Year | Outlets Opened | Outlets Reacquired From
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 34–43)
What This Means (2025 FDD)
According to Buildingstars's 2025 Franchise Disclosure Document, at the end of 2022, there was 1 Buildingstars outlet in Illinois.
This number reflects the total number of company-owned and franchised Buildingstars outlets operating within the state at the conclusion of 2022. This information is based on data compiled by Buildingstars for the fiscal year ending December 31, 2024.
Prospective franchisees can use this information to understand Buildingstars's market presence and growth trajectory in Illinois. It's important to note that this figure represents a snapshot in time and may not reflect current outlet numbers due to openings, closures, or transfers of ownership. Reviewing outlet data over several years, as presented in the table, provides a more comprehensive view of Buildingstars's development in the state.