How many Buildingstars outlets were operating in South Carolina at the end of 2023?
Buildingstars Franchise · 2025 FDDAnswer from 2025 FDD Document
| Outlets at Start of | Outlets | Termina | Non | Reacquired by | Ceased Operations - | Outlets at End of the | ||
|---|---|---|---|---|---|---|---|---|
| State | Year | Year | Opened | tions | Renewals | Franchisor | Other Reasons | Year |
| 2022 | 193 | 47 | 0 | 0 | 0 | 24 | 216 | |
| IL | 2023 | 216 | 60 | 0 | 0 | 0 | 14 | 262 |
| 2024 | 262 | 55 | 0 | 0 | 0 | 44 | 273 | |
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| IN | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | |
| KS | 2023 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 2024 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | |
| 2022 | 180 | 16 | 0 | 0 | 0 | 13 | 183 | |
| MO | 2023 | 183 | 26 | 0 | 0 | 0 | 13 | 196 |
| 2024 | 196 | 21 | 0 | 0 | 0 | 25 | 192 | |
| 2022 | 68 | 0 | 0 | 0 | 0 | 20 | 48 | |
| NC* | 2023 | 48 | 28 | 0 | 0 | 0 | 8 | 68 |
| 2024 | 68 | 32 | 0 | 0 | 0 | 12 | 88 | |
| 2022 | 56 | 22 | 0 | 0 | 0 | 12 | 66 | |
| NJ | 2023 | 66 | 39 | 0 | 0 | 0 | 15 | 90 |
| 2024 | 90 | 47 | 0 | 0 | 0 | 23 | 114 | |
| 2022 | 14 | 1 | 0 | 0 | 0 | 1 | 14 | |
| NY | 2023 | 14 | 9 | 0 | 0 | 0 | 2 | 21 |
| 2024 | 21 | 5 | 0 | 0 | 0 | 1 | 25 | |
| 2022 | 125 | 22 | 0 | 0 | 0 | 23 | 124 | |
| PA | 2023 | 124 | 31 | 0 | 0 | 0 | 32 | 123 |
| 2024 | 123 | 28 | 0 | 0 | 0 | 27 | 124 | |
| 2022 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| SC | 2023 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2022 | 5 | 11 | 0 | 0 | 0 | 6 | 10 | |
| TN | 2023 | 10 | 13 | 0 | 0 | 0 | 10 | 13 |
| 2024 | 13 | 19 | 0 | 0 | 0 | 7 | 25 | |
| 2022 | 112 | 19 | 0 | 0 | 0 | 23 | 108 | |
| TX | 2023 | 108 | 36 | 0 | 0 | 0 | 16 | 128 |
| 2024 | 128 | 51 | 0 | 0 | 0 | 28 | 151 | |
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| WV | 2023 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 920 | 212 | 0 | 0 | 0 | 177 | 956 | |
| Total | 2023 | 956 | 313 | 0 | 0 | 0 | 148 | 1,121 |
| 2024 | 1,121 | 362 | 0 | 0 | 0 | 232 | 1,251 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 34–43)
What This Means (2025 FDD)
According to Buildingstars' 2025 Franchise Disclosure Document, there were 7 Buildingstars outlets operating in South Carolina at the end of 2023. At the start of 2023, there were 6 outlets. During 2023, 1 new outlet was opened, and no outlets ceased operations for other reasons, resulting in the year-end total of 7.
This information is useful for prospective franchisees as it shows the growth and current presence of Buildingstars in South Carolina. A potential franchisee can assess the market and competition based on this data. It's important to note that the table provides a historical view, and future performance may vary.
Franchise outlet data can fluctuate due to various factors, including economic conditions, local market dynamics, and the franchisor's support and expansion strategies. Reviewing this data over several years, as presented in the table, provides a more comprehensive understanding of the brand's performance and stability in a specific region.