What was the total number of Brueggers Bagels outlets opened across all states in 2022?
Brueggers_Bagels Franchise · 2025 FDDAnswer from 2025 FDD Document
| State / Year | Outlets at Start of Year | Outlets Opened | Termina- tions | Non- Renewals | Reacquired by Franchisor | Ceased Operations - other reason | Outlets at the End of the Year(1) |
|---|---|---|---|---|---|---|---|
| Arizona | |||||||
| 2022 | 10 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| California | |||||||
| 2022 | 19 | 1 | 0 | 0 | 0 | 0 | 20 |
| 2023 | 20 | 0 | 2 | 0 | 0 | 0 | 18 |
| 2024 | 18 | 0 | 1 | 0 | 0 | 0 | 17 |
| Colorado | |||||||
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connecticut | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| State / Year | Outlets at Start of Year | Outlets Opened | Termina- tions | Non- Renewals | Reacquired by Franchisor | Ceased Operations - other reason | Outlets at the End of the Year(1) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Florida | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minnesota* | |||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| North Carolina | |||||||
| 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ohio | |||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pennsylvania | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Carolina | |||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Texas | |||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Virginia | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| State / Year | Outlets at Start of Year | Outlets Opened | Termina- tions | Non- Renewals | Reacquired by Franchisor | Ceased Operations - other reason | Outlets at the End of the Year(1) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Totals | |||||||
| 2022 | 53 | 1 | 2 | 0 | 0 | 0 | 52 |
| 2023 | 52 | 0 | 3 | 0 | 0 | 0 | 49 |
| 2024 | 49 | 0 | 1 | 0 | 0 | 0 | 48 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 55–61)
What This Means (2025 FDD)
According to Brueggers Bagels' 2025 Franchise Disclosure Document, there was a total of one franchised outlet opened across all the states in 2022. The FDD provides a detailed breakdown of outlet activity by state and year, allowing prospective franchisees to understand the brand's growth and changes in different markets.
Specifically, the data includes information on the number of outlets at the start of the year, the number of outlets opened, terminations, non-renewals, outlets reacquired by the franchisor, outlets that ceased operations for other reasons, and the number of outlets at the end of the year. This level of detail can help potential franchisees assess the stability and performance of Brueggers Bagels in specific geographic areas.
For example, in 2022, California saw one outlet opening, while Arizona experienced one termination. The total number of franchised Brueggers Bagels outlets went from 53 at the start of 2022 to 52 at the end of the year, reflecting the impact of closures offsetting the single new opening. This comprehensive overview enables prospective franchisees to make informed decisions based on historical data.