What was the total net income (loss) for Brueggers Bagels in 2024?
Brueggers_Bagels Franchise · 2025 FDDAnswer from 2025 FDD Document
| al liabilities and shareholders' equity | $ | 1,448,750 | $ | 1,371,760 |
|---|
CARIBOU COFFEE COMPANY, INC. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands)
| December 31, 2024 | December 26, 2023 | December 27, 2022 | |
|---|---|---|---|
| Coffeehouse and bagel bakery sales | $ 928,364 | $ 859,563 | $ 792,112 |
| Franchise royalties and fees | 29,393 | 26,126 | 23,426 |
| Franchise advertising sales | 5,277 | 4,347 | 4,017 |
| Franchise and commercial product sales | 98,930 | 161,441 | 150,136 |
| Net sales | 1,061,964 | 1,051,477 | 969,691 |
| Cost of goods sold | 226,684 | 216,401 | 203,878 |
| Labor | 272,016 | 248,045 | 240,207 |
| Occupancy | 91,836 | 85,519 | 83,686 |
| Other operating expenses | 144,214 | 132,419 | 113,309 |
| Total coffeehouse and bagel bakery expense | 734,750 | 682,384 | 641,080 |
| Franchise operations and other expenses | 3,276 | 3,406 | 2,307 |
| Ad fund expense franchise | 5,277 | 4,408 | 4,017 |
| Franchise and commercial product cost of goods sold | 74,289 | 126,434 | 116,077 |
| Depreciation and amortization | 45,304 | 40,071 | 40,926 |
| General and administrative expenses | 117,472 | 102,607 | 85,453 |
| Pre-opening expenses | 4,614 | 2,450 | 2,830 |
| Total costs and expenses | 984,982 | 961,760 | 892,690 |
| Operating income | 76,982 | 89,717 | 77,001 |
| Interest expense, net | 2,990 | 16,186 | 18,100 |
| Pre-tax income | 73,992 | 73,531 | 58,901 |
| Income tax expense | 16,297 | 13,991 | 8,686 |
| Net income | $ 57,695 | $ 59,540 | $ 50,215 |
Source: Item 21 — FINANCIAL STATEMENTS (FDD page 61)
What This Means (2025 FDD)
According to Brueggers Bagels's 2025 Franchise Disclosure Document, the net income for the company for the year ending December 31, 2024, was $57,695. This figure represents the total earnings after all expenses, including cost of goods sold, labor, operating expenses, interest, and taxes, have been deducted from the total revenue. This net income is attributable to the overall performance of Brueggers Bagels and its affiliated operations.
It is important to note that this net income figure does not represent the potential earnings of an individual Brueggers Bagels franchise. A franchisee's profitability will depend on various factors, including location, operating costs, sales volume, and management skills. Prospective franchisees should carefully review the financial performance representations (if any) provided in Item 19 of the FDD and conduct their own independent financial analysis to determine the potential profitability of a Brueggers Bagels franchise.
Additionally, the FDD indicates that $1,732 of the net income is not attributable to Caribou Coffee Company, Inc. and Affiliates. Therefore, the net income attributable to Caribou Coffee Company, Inc. and Affiliates is $55,963. This distinction may be relevant for understanding the financial structure and ownership of Brueggers Bagels within the broader corporate context.