How many Brueggers Bagels outlets were reacquired from franchisees in 2022?
Brueggers_Bagels Franchise · 2025 FDDAnswer from 2025 FDD Document
| State / Year | Outlets at Start of Year | Outlets Opened | Termina- tions | Non- Renewals | Reacquired by Franchisor | Ceased Operations - other reason | Outlets at the End of the Year(1) |
|---|---|---|---|---|---|---|---|
| Arizona | |||||||
| 2022 | 10 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| California | |||||||
| 2022 | 19 | 1 | 0 | 0 | 0 | 0 | 20 |
| 2023 | 20 | 0 | 2 | 0 | 0 | 0 | 18 |
| 2024 | 18 | 0 | 1 | 0 | 0 | 0 | 17 |
| Colorado | |||||||
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connecticut | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| State / Year | Outlets at Start of Year | Outlets Opened | Termina- tions | Non- Renewals | Reacquired by Franchisor | Ceased Operations - other reason | Outlets at the End of the Year(1) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Florida | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minnesota* | |||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| North Carolina | |||||||
| 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ohio | |||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pennsylvania | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Carolina | |||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Texas | |||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Virginia | |||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| State / Year | Outlets at Start of Year | Outlets Opened | Termina- tions | Non- Renewals | Reacquired by Franchisor | Ceased Operations - other reason | Outlets at the End of the Year(1) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Totals | |||||||
| 2022 | 53 | 1 | 2 | 0 | 0 | 0 | 52 |
| 2023 | 52 | 0 | 3 | 0 | 0 | 0 | 49 |
| 2024 | 49 | 0 | 1 | 0 | 0 | 0 | 48 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 55–61)
What This Means (2025 FDD)
According to Brueggers Bagels' 2025 Franchise Disclosure Document, across all states in 2022, zero outlets were reacquired by the franchisor from franchisees. This information is based on the provided table that details outlet information by state and year, specifically looking at the 'Reacquired by Franchisor' column. This suggests that Brueggers Bagels did not take back any franchised locations during that year.
For a potential franchisee, this could indicate stability in the franchise system, as re acquisitions can sometimes signal financial or operational issues within the franchise network. However, it is important to consider this data in conjunction with other factors, such as terminations, non-renewals, and overall changes in outlet numbers, to get a comprehensive understanding of the franchise's health.
While the document provides data on reacquired outlets, it's important for prospective franchisees to also inquire about the reasons behind any re acquisitions in previous years. Understanding the circumstances can provide valuable insights into potential challenges and how Brueggers Bagels addresses them. Additionally, it would be beneficial to investigate the criteria and process Brueggers Bagels uses for reacquiring a franchise, to be fully informed about the terms and conditions.