aggregated_summary

What was the total number of Brightstar Care outlets that ceased operations for reasons other than termination, non-renewal, or reacquisition by the franchisor in 2022?

Brightstar_Care Franchise · 2025 FDD

Answer from 2025 FDD Document

| 15 | 1 | 0 | 0 | 0 | 0 | 16 | | | 2024 | 16 | 3 | 0 | 0 | 0 | 0 | 19 |

</td<>
State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 2023 6 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 3 0 0 0 0 0 0 <td< td="">Col. 9 Col. 9
State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 0 2023 6 0 0 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 0 2023 6 0 0 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NV 2022 3 0 0 0 0 0 0 0 0 0 Outlets at
NV End of the Year
NV 1 Cai
NY 2024 3 0 0 0 0 0 NY 2022 6 0 0 0 0 0 2023 6 0 0 1 0 0 2024 5 0 0 0 0 0 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 2024 9 1 0 0 0 0 2024 9 1 0 0 0 0 2024 9 1 0 0 0 0 2023 3 0 0 0 0 0 2024 3 2 0 0 0 0 2024 3 2 0 0 0 0 0 2024 2 1 0 0 0 3
NY 2022 6 0 0 0 0 0 2023 6 0 0 1 0 0 2024 5 0 0 0 0 0 OH 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 2024 3 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2022 18 4 0 0 0 0 3
Deciding 3
OH 6
OH 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 1 OK 2022 3 0 0 0 0 0 0 2023 3 0 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 0 2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
2023 9 0 0 0 0 0 2024 9 1 0 0 0 1 OK 2022 3 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 2022 2 0 0 0 0 0 0 2023 2 0 0 0 0 0 0 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 5
OK 2024 9 1 0 0 0 1 OK 2022 3 0 0 0 0 0 0 2023 3 0 0 0 0 0 0 OR 2024 3 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 0 PA 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 TN 2022 4 0 0 0 0 9
OK 2022 3 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2022 18 4 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 20224 22 0 2 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
2023 3 0 0 0 0 0 2024 3 2 0 0 0 0 OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 2024 22 0 2 0 0 0 0 2023 5 0 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 0 0 0 9
OR 3
OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 2024 2 1 0 0 0 0 0 PA 2022 18 4 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 0 2023 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0< 3
2023 2 0 0 0 0 0 2024 2 1 0 0 0 0 PA 2022 18 4 0 0 0 0 2023 22 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 5
PA 2024 2 1 0 0 0 0 PA 2022 18 4 0 0 0 0 2023 22 0 0 0 0 0 2024 22 0 2 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 2023 4 0 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 2
PA 2022 18 4 0 0 0 0 2023 22 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 0 2
2023 22 0 0 0 0 0 2024 22 0 2 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 2024 3 0 0 0 0 0 TX 2022 26 2 0 0 0 0 3
2024 22 0 2 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 2024 5 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 TX 2022 26 2 0 0 0 0 22
SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 2024 5 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 TX 2022 26 2 0 0 0 0 22
2023 5 0 0 0 0 0 2024 5 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 1 0 2024 3 0

Source: Item 20 — OUTLETS AND FRANCHISE INFORMATION (FDD pages 107–117)

What This Means (2025 FDD)

According to Brightstar Care's 2025 Franchise Disclosure Document, several states reported outlets ceasing operations for reasons other than termination, non-renewal, or reacquisition by the franchisor in 2022. Specifically, the states of Nevada (NV), New York (NY), Ohio (OH), Oklahoma (OK), Pennsylvania (PA) and South Carolina (SC) are listed in the table. However, the excerpt only provides data for a limited number of states and does not include a total for all Brightstar Care franchises. Therefore, it is not possible to calculate the total number of outlets that ceased operations for 'other reasons' across the entire Brightstar Care system in 2022 based on this excerpt.

A prospective franchisee should consult the complete 2025 FDD from Brightstar Care to obtain a comprehensive overview of outlet closures for all states. This information is crucial for understanding the stability and potential risks associated with the franchise.

Specifically, the franchisee should request clarification on what constitutes 'Operations-Other Reasons' for outlet closures. Understanding the specific reasons behind these closures can provide valuable insights into potential challenges and opportunities within the Brightstar Care franchise system. This information will aid in making an informed investment decision.

Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only. It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.