How many Brightstar Care outlets experienced non-renewals in Idaho during 2022?
Brightstar_Care Franchise · 2025 FDDAnswer from 2025 FDD Document
| 15 | 1 | 0 | 0 | 0 | 0 | 16 | | | 2024 | 16 | 3 | 0 | 0 | 0 | 0 | 19 |
</td<>| State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 2023 6 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 3 0 0 0 0 0 0 <td< td=""> | Col. 9 | Col. 9 |
|---|---|---|
| State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 0 2023 6 0 0 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
| State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 0 2023 6 0 0 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
| NV 2022 3 0 0 0 0 0 0 0 0 0 | Outlets at | |
| NV | End of the Year | |
| NV | 1 Cai | |
| NY 2024 3 0 0 0 0 0 NY 2022 6 0 0 0 0 0 2023 6 0 0 1 0 0 2024 5 0 0 0 0 0 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 2024 9 1 0 0 0 0 2024 9 1 0 0 0 0 2024 9 1 0 0 0 0 2023 3 0 0 0 0 0 2024 3 2 0 0 0 0 2024 3 2 0 0 0 0 0 2024 2 1 0 0 0 | 3 | |
| NY 2022 6 0 0 0 0 0 2023 6 0 0 1 0 0 2024 5 0 0 0 0 0 OH 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 2024 3 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2022 18 4 0 0 0 0 | 3 | |
| Deciding | 3 | |
| OH | 6 | |
| OH 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 1 OK 2022 3 0 0 0 0 0 0 2023 3 0 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 0 2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 5 | 5 |
| 2023 9 0 0 0 0 0 2024 9 1 0 0 0 1 OK 2022 3 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 2022 2 0 0 0 0 0 0 2023 2 0 0 0 0 0 0 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 | 5 | |
| OK 2024 9 1 0 0 0 1 OK 2022 3 0 0 0 0 0 0 2023 3 0 0 0 0 0 0 OR 2024 3 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 0 PA 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 TN 2022 4 0 0 0 0 | 9 | |
| OK 2022 3 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2022 18 4 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 20224 22 0 2 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 9 | |
| 2023 3 0 0 0 0 0 2024 3 2 0 0 0 0 OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 2024 22 0 2 0 0 0 0 2023 5 0 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 0 0 0 | 9 | |
| OR | 3 | |
| OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 2024 2 1 0 0 0 0 0 PA 2022 18 4 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 0 2023 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0< | 3 | |
| 2023 2 0 0 0 0 0 2024 2 1 0 0 0 0 PA 2022 18 4 0 0 0 0 2023 22 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 | 5 | |
| PA 2024 2 1 0 0 0 0 PA 2022 18 4 0 0 0 0 2023 22 0 0 0 0 0 2024 22 0 2 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 2023 4 0 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 | 2 | |
| PA 2022 18 4 0 0 0 0 2023 22 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 0 | 2 | |
| 2023 22 0 0 0 0 0 2024 22 0 2 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 2024 3 0 0 0 0 0 TX 2022 26 2 0 0 0 0 | 3 | |
| 2024 22 0 2 0 0 0 SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 2024 5 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 TX 2022 26 2 0 0 0 0 | 22 | |
| SC 2022 8 0 0 0 3 0 2023 5 0 0 0 0 0 2024 5 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 TX 2022 26 2 0 0 0 0 | 22 | |
| 2023 5 0 0 0 0 0 2024 5 0 0 0 0 0 TN 2022 4 0 0 0 0 0 2023 4 0 0 0 0 1 0 2024 3 0 0 0 |
Source: Item 20 — OUTLETS AND FRANCHISE INFORMATION (FDD pages 107–117)
What This Means (2025 FDD)
According to Brightstar Care's 2025 Franchise Disclosure Document, the provided excerpt does not contain information regarding franchise non-renewals in Idaho for 2022. The table details outlet information, including non-renewals, for various states, but Idaho is not among those listed.
Because Idaho is not listed in the table, a prospective Brightstar Care franchisee cannot determine from this data the rate of non-renewals for Brightstar Care franchises in Idaho. This makes it difficult to assess the stability and success rate of franchises in that specific state using this data alone.
To get a clearer picture, a potential franchisee should directly ask Brightstar Care about the historical performance of franchises in Idaho, including any non-renewals, transfers, or terminations. Requesting specific data for Idaho will provide a more accurate understanding of the risks and opportunities associated with opening a Brightstar Care franchise in that state. Additionally, it would be beneficial to understand why Idaho was not included in this particular table and if there are any specific reasons or considerations related to franchise operations in Idaho.