How many company-owned Brightstar Care outlets were open in Arizona at the start of 2023?
Brightstar_Care Franchise · 2025 FDDAnswer from 2025 FDD Document
| 15 | 1 | 0 | 0 | 0 | 0 | 16 | | | 2024 | 16 | 3 | 0 | 0 | 0 | 0 | 19 |
</td<>| State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 2023 6 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 3 0 0 0 0 0 0 <td< td=""> | Col. 9 | Col. 9 |
|---|---|---|
| State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 0 2023 6 0 0 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
| State Year Outlets at Start of Year Outlets opened Terminations Non-Renewals Reacquired by Franchisor Operations-Other Reasons NV 2022 3 0 0 0 0 0 2024 3 0 0 0 0 0 0 NY 2022 6 0 0 0 0 0 0 2023 6 0 0 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
| NV 2022 3 0 0 0 0 0 0 0 0 0 | Outlets at | |
| NV | End of the Year | |
| NV | 1 Cai | |
| NY 2024 3 0 0 0 0 0 NY 2022 6 0 0 0 0 0 2023 6 0 0 1 0 0 2024 5 0 0 0 0 0 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 2024 9 1 0 0 0 0 2024 9 1 0 0 0 0 2024 9 1 0 0 0 0 2023 3 0 0 0 0 0 2024 3 2 0 0 0 0 2024 3 2 0 0 0 0 0 2024 2 1 0 0 0 | 3 | |
| NY 2022 6 0 0 0 0 0 2023 6 0 0 1 0 0 2024 5 0 0 0 0 0 OH 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 0 2024 9 1 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 2024 3 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2022 18 4 0 0 0 0 | 3 | |
| Deciding | 3 | |
| OH | 6 | |
| OH 2022 9 0 0 0 0 0 2023 9 0 0 0 0 0 0 2024 9 1 0 0 0 0 1 OK 2022 3 0 0 0 0 0 0 2023 3 0 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 0 2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 5 | 5 |
| 2023 9 0 0 0 0 0 2024 9 1 0 0 0 1 OK 2022 3 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 2022 2 0 0 0 0 0 0 2023 2 0 0 0 0 0 0 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 2024 5 0 0 0 0 0 0 TN 2022 4 0 0 0 0 0 | 5 | |
| OK 2024 9 1 0 0 0 1 OK 2022 3 0 0 0 0 0 0 2023 3 0 0 0 0 0 0 OR 2024 3 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 0 PA 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 2024 22 0 2 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 2024 5 0 0 0 0 0 0 0 TN 2022 4 0 0 0 0 | 9 | |
| OK 2022 3 0 0 0 0 0 2023 3 0 0 0 0 0 0 2024 3 2 0 0 0 0 0 OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2022 18 4 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 20224 22 0 2 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 9 | |
| 2023 3 0 0 0 0 0 2024 3 2 0 0 0 0 OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 PA 2024 2 1 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 2024 22 0 2 0 0 0 0 2023 5 0 0 0 0 0 0 0 TN 2024 5 0 0 0 0 0 0 0 TX 2024 3 0 0 0 0 0 0 0 0 | 9 | |
| OR | 3 | |
| OR 2022 2 0 0 0 0 0 2023 2 0 0 0 0 0 0 2024 2 1 0 0 0 0 0 PA 2022 18 4 0 0 0 0 0 2023 22 0 0 0 0 0 0 0 SC 2022 8 0 0 0 0 0 0 0 2023 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Source: Item 20 — OUTLETS AND FRANCHISE INFORMATION (FDD pages 107–117)
What This Means (2025 FDD)
The 2025 Franchise Disclosure Document for Brightstar Care does not include information about company-owned outlets. Item 20 provides data on the number of franchised outlets, including the number of outlets at the start of the year, outlets opened, terminations, non-renewals, reacquired franchises, and outlets ceasing operations for other reasons. This information is broken down by state and year for the past three fiscal years.
Specifically, the FDD includes a table showing the number of franchised Brightstar Care outlets open at the start of each year from 2022 to 2024. For each state, the table details the changes in outlet numbers due to openings, terminations, non-renewals, re acquisitions by the franchisor, and other operational reasons. However, this table only covers franchised locations and does not provide any details about company-owned Brightstar Care outlets.
To determine the number of company-owned Brightstar Care outlets in Arizona at the start of 2023, a prospective franchisee should directly ask the franchisor for this information. Understanding the number and performance of company-owned outlets can provide valuable insight into the overall health and strategy of the Brightstar Care franchise system.