table_specific
What is the phone number for BD by Talego, a Boulder Designs franchisee in Vine Grove, KY?
Boulder_Designs Franchise · 2025 FDDAnswer from 2025 FDD Document
[Item 20: OUTLETS AND FRANCHISEE INFORMATION]
| Idaho | ||||||
|---|---|---|---|---|---|---|
| None | ||||||
| Illinois | ||||||
| BD by Corner Stone Master Builders, LLC | Brad Criner | 19080 Mt. Moriah Ave. | Coffeen, IL 62017 | 618.237.9737 | ||
| Clarity Boulders, | Hetley, Josh | 1603 Parkview | Highland, IL 62249 | 618.979.5709 | ||
| LLC | Drive Indiana | |||||
| BD by E & M Stone | Erich and Mandy | 1087 S. County | Greencastle, IN | 765.720.8665 | ||
| Creations, LLC | Nelson | Road 900 W | 46135 | |||
| Above & Beyond | Levi Mitchell | 2621 S SR 446 | Heltonville, IN | 812.369.2050 | ||
| Lawn Care, Inc. | 47436 | |||||
| BD by Roanoke | Welch, Melinda and | 11256 N US | Roanoke, IN 46783 | 260.415.4371 | ||
| Boulders, LLC | Todd | Highway 24E Iowa | ||||
| BD by Step One | Scott Bakley | 1912 Bentley | Norwalk, IA 50211 | 515.494.7509 | ||
| Capital | Court Kentucky | |||||
| BD by Talego | Gonsalves, Tasonja | 641 Highland Ave Louisiana | Vine Grove, KY 40175 | 270-748-1220 | ||
| BD by LJ & LJ Enterprises, LLC | Jay and Lori Johnson | PO Box 361 Shipping: 4606 Lawndale Dr. | Benton, LA 71006 | 318.820.1038 | ||
| Corey James | Olivier, Corey & | 238 Nicholas | Church Point, LA | 337.399.1123 | ||
| Enterprises, LLC | Angela | Lane Massachuse | 70525 tts | |||
| BD by Perreault | Perreault, Joe & Mo | 4 Carroll Road | North Grafton, MA | 508.873.7474 | ||
| Nurseries | Michigan | 01536 | ||||
| Boulder Designs by | Todd and Jodi | 516 Jackson | Coloma, MI 49038 | 269.876.2562 | ||
| TJH | Hammond | Court | ||||
| BD by 5 Rock | Anderson, Tom | 3262 Laberdee | Adrian, MI 49221 | 517.633.0505 | ||
| Creations, LLC | Rd. Minnesota | |||||
| BD by Boulder | Dave Meyer | 605 Chamberlain | Buffalo, MN 55313 | 763.477.4532 | ||
| Creations | Ave SE | |||||
| Northstar Custom | Schulz, Tim | 147 8th Ave. N | Hopkins, MN | 952.923.0990 | ||
| Rocks, LLC | Missouri | 53343 | ||||
| J & W Investments, LLC | Jeff, Twitty | 6063 S. Evan Ln. | Brookline MO 656 | 417.880.458 | 35 | |
| --------------------------------------------------- | ------------------------------ | ---------------------------- | --------------------- | -------------- | ---------------------------- | -------------- |
| Nebraska | ||||||
| BD by JTM | Jerry Monahan | 14301C Circle, | Omaha, N | NE 68144 | 402.681.203 | 60 |
| Solutions, LLC | Suite B7 New Mexico | ) | ||||
| Boulder Designs by | Michael Hurst | 302 N. Union Ave. | Roswell, | NM 88201 | 575.420.087 | 7 |
| Agape – Unit 1 | ||||||
| Boulder Designs by | Michael Hurst | 302 N. Union Ave. | Roswell, | NM 88201 | 575.420.087 | 7 |
| Agape- Unit 2 | New York | |||||
| Boulder Designs by | Divitto, Justin & | 15 Dykeman | Pawling, | NY 12564 | 845.905.963 | 8 |
| Rolling Stone | Michael | Lane North Caroli | na | |||
| BD by TUSA LLC | Taylor, Rodney | 3018 Little River Drive | Hillsbore 27278 | ough, NC | 833.762.54 | 89 |
| BD by Family | Zehr, Nathan/Stan | 3766 Old Pink | Pink Hill | , NC 28572 | 910.372.261 | |
| Firesides | Hill Road | |||||
| Boulder Designs by | William Pruitt | 55 Fox Run Lane | Sparta, N | C 28675 | 336.200.223 | |
| JAC | T | North Dakot | 336.200.223 | |||
| Infinite Edge, LLC | Ward, Adam & Emily | 108 Dakota Drive | Hankinson, N | ND 58041 | 701.640.2326 | |
| Badlands | Schenfisch, Shannon & Shawna | 4415 27th Street | SE | Minot, ND 5 | 58701 | 701.720.1169 |
| Impressions, LLC | Ohio | |||||
| BD by FSLB | Lance and Lynn | 4494 Ashton Grn | New Alba | any, OH | 409.550.562 | 25 |
| Enterprises, LLC | Beus | Oklahoma | 43054 | T | ||
| BD by Clements | Scott Clements | 5416 Chateau | Edmond | , OK | 405.403.45 | 89 |
| Customs, LLC | Lane | 73034 | ||||
| Pony Express | Humbard, Jeff, Kim, and Colt | RR 1 Box 8 | Goodwel | l, OK 73939 | 580.651.491 | 0 |
| Enterprises, LLC – | ||||||
| Unit 1 | ||||||
| Pony Express | Humbard, Jeff, Kim, and Colt | RR 1 Box 8 | Goodwel | l, OK 73939 | 580.651.491 | 0 |
| Enterprises, LLC- | ||||||
| Unit 2 | ||||||
| Boulder Designs by Old Central Custom Stone | Singer, Kurtis | 4004 N. Sangre Road | Stillwater | ·, OK 74075 | 405.633.058 | 88 |
| BD by Craig Custom | Jim Craig | 1701 W. | Yukon, C | OK 73099 | 405.301.169 | 98 |
| Stone, LLC | Highway 66 Oregon | |||||
| None | ||||||
| BD by Kneps Landscaping | Thomas "Chris" Knepley | 101 Arch Street | Williamsport, PA 17701 | 570.279.0084; 570.329.5665; 570.320.7172 | ||
| ------------------------------------ | ------------------------------ | ---------------------------------------- | ----------------------------- | ------------------------------------------------ | -- | -- |
| South Caroli | ||||||
| 221 GEG | T | South Dakot | a | I | ||
| BD by CEC | Ulises Duran | 13464 335th | Roscoe, SD 57471 | 661.805.0711 | ||
| Designs, LLC | T | Avenue Tennessee | ||||
| Standing Stone | Sarkisian, Marty & Adrienne | 13577 Crossville | Monterey, TN 38574 | 831.777.8663 | ||
| Enterprises, LLC | Hwy. | |||||
| BD by Lewis Repairs | Paul Lewis; Cindy Lewis | 85 Pierre Rd Texas | Oakland, TN 38060 | 901.334.6659 | ||
| BD by Rand | Rand, Lester | 1333 W. McDermott Drive, Ste 200 | Allen, TX 75013 | 972.382.7295 | ||
| BD of Anton | Grace, Brenda and Casey | 6450 Old US Hwy 84 | Anton, TX 79313 | 806.893.7879 | ||
| 5C Stoneworks, | Watson, Tony | 813 Timberhills | Athens, TX 75751 | 903.802.0047 | ||
| LLC | ||||||
| BM by Grand | Meador, Jerry | 7517 Kelli Lane | Brownwood, TX | 325.721.7832 | ||
| Stoneworks, LLC | 76801 | |||||
| Custom Stonecraft, | Russenberger, Brent | 3843 Belle Way | Corinth, TX 76208 | 972.310.1909 | ||
| LLC | ||||||
| Bay Area | Powell, Melvin | 5901 LaCosta | Corpus Christi, TX | 361.826.0680 | ||
| Landscape Nursery | 78414 | |||||
| 5M Outdoors | Murden, Chris & Brooke | 9201 East US Hwy 377 | Cresson, TX 76035 | 817.736.5550 | ||
| WW Stoneworks, | White, David & Cynthia | 2429 State Hwy | Emory, TX 75440 | 214.794.0450 | ||
| LLC | 2576 | |||||
| BD by T & T | Toby Derington | 129 Continental Lane | Hillsboro, TX 76645 | 817.487.5480 | ||
| Bedrock Boulders, | Chao, Corey | 10511 Windsor | Houston, TX 77031 | 281.901.0788 | ||
| LLC | Lane, Ste 109 | |||||
| BD by Custom Stone | Johnson, Brad & | 18307 Mountfield | Houston, TX 77084 | 281.345.9833 | ||
| Monuments | Stephanie | Drive | ||||
| BD by Judson | Thompson, Fred & Shannon | 5017 US Hwy | Longview, TX 75605 | 903.663.5296 | ||
| Outdoor | 259N | |||||
| BD by Yo Cinco | Ladd Byars | 1210 Castle Rock | Midland, TX 79708 | 432.556.5233 | ||
| Industries, LLC | Ct. |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 44–50)
What This Means (2025 FDD)
According to Boulder Designs' 2025 Franchise Disclosure Document, BD by Talego is a franchisee located in Vine Grove, KY. The contact for this franchise is Tasonja Gonsalves. The phone number for BD by Talego is 270-748-1220.
Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only.
It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.