How many Black Bear Diner franchised outlets opened in total during 2022?
Black_Bear_Diner Franchise · 2025 FDDAnswer from 2025 FDD Document
| STATE | YEAR | OUTLETS AT START OF YEAR | OUTLETS OPENED | TERM- INATIONS | NON- RENEWALS | REACQUIRED BY FRANCHISOR | CEASED OPERATIONS- OTHER REASONS | OUTLETS AT END OF YEAR |
|---|---|---|---|---|---|---|---|---|
| Ariz ona | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Califo rnia | 2022 | 50 | 3 | 1 | 0 | 0 | 0 | 52 |
| 2023 | 52 | 3 | 1 | 0 | 0 | 0 | 54 | |
| 2024 | 54 | 0 | 0 | 0 | 0 | 1 | 53 | |
| Colo rado | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ida ho | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kansas | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mon tana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nev ada | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Oreg on | 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2024 | 11 | 0 | 0 | 0 | 0 | 1 | 10 | |
| Texas | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Ut ah | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Washi ngton | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Tot als | 2022 | 84 | 5 | 1 | 0 | 0 | 0 | 88 |
| 2023 | 88 | 6 | 2 | 0 | 0 | 1 | 91 | |
| 2024 | 91 | 3 | 0 | 0 | 0 | 2 | 92 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 52–55)
What This Means (2025 FDD)
According to Black Bear Diner's 2025 Franchise Disclosure Document, there were a total of 5 franchised outlets opened during 2022. This is based on the data provided in Item 20, which details the status of franchised outlets from 2022 to 2024. The table breaks down the number of outlets opened by state. Specifically, Texas opened 2 franchised outlets and California opened 3 franchised outlets.
For a prospective franchisee, this information is useful in understanding the growth and expansion of Black Bear Diner's franchise system. It provides insight into which states are experiencing growth and where the brand is focusing its development efforts. This can help potential franchisees identify promising markets and assess the overall health and trajectory of the franchise.
However, it's important to note that the number of outlets opened does not necessarily reflect the success or performance of those individual locations. Factors such as location, market conditions, and operational efficiency can significantly impact the success of a franchise. Therefore, prospective franchisees should conduct thorough due diligence and research to evaluate the potential of specific markets and locations before investing in a Black Bear Diner franchise.