factual

What are the trademarks that Bimbo Foods Bakeries Distribution will grant a limited, non-exclusive right to use?

Bimbo_Foods_Bakeries_Distribution Franchise · 2025 FDD

Answer from 2025 FDD Document

MARKS

Below are trademarks owned by BFBD and/or its parents and affiliated companies ("Marks"). We will grant you a limited, non-exclusive right to use certain of the below listed Marks, which we own or are licensed to use, to identify and sell the Products under your Agreement. Your Agreement will likely not include the rights

to every one of the below Marks. Instead, your Agreement will identify which Products, and therefore which Marks, are included with your Distribution Rights.

Franchisor or its affiliates currently own or license the following marks that are either registered with their respective state governments or are registered on the Principal or Supplemental Register of the United States Patent and Trademark Office ("USPTO"):

Continue Next Page

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | FEDERAL REGISTRATIONS | | | | | | | | 3D Takis Design | 3,188,850 | 12/26/2006 |

| 3D CONE SHAPED DESIGN (B&W) | 5,830,918 | 8/13/2019 | |---|---|---| | | | | | 3D CONE SHAPED DESIGN WITH STRIPES | 5,830,915 | 8/13/2019 | | (B&W) | | | | | | | | 3D CONE SHAPED DESIGN WITH STRIPES | 5,830,917 | 8/13/2019 | | (COLOR) | | | | | | | | ALFARO’S | 4,932,537 | 04/5/2016 | | ALFARO'S MICRO-BAKERY | 3,668,564 | 8/18/2009 | | ARTESANO BAKERY BREAD (Stylized) and | SN 98/083,474 | Filed 7/13/2023 | | Design | | | | Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | ARNOLD | 566,553 | 11/11/1952 | | BARCEL | 2,374,912 | 8/8/2000 | | BARCEL | 3,770,433 | 4/6/2010 |

| B BARCEL and Design | 4,010,803 | 8/16/2011 | |---|---|---| | | 4,124,380 | 4/10/2012 | | B BARCEL and Design | 4,416,898 | 10/15/2013 | | BARCEL POP | SN 98643383 | 1/30/2018 | | BARCEL STIX | 5,978,618 | 2/4/2020 | | BAYS | 7,216,394 | 11/14/2023 | | BELIEVE IN SIMPLE | SN 98/190,405 | 9/21/2023 | | B BIMBO and Bear Design | SN 97/467,743 | Filed 6/21/2022 | | BIMBO & DESIGN (BEAR ON BLUE | 7,026,308 | 4/11/2023 | | CHECKERED BACKGROUND FOR | | | | PACKAGING) | | | | BIMBO BAKEHOUSE | 7,061,914 | 5/23/2023 | | | SN 97/875,725 | Filed 4/6/2023 | | Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | BIMBOLLOS | 2,500,063 | 10/23/2001 | | BIMBOLUNCH | 5,908,638 | 11/12/2019 |

| BIMBUNUELOS | 2,614,796 | 9/3/2002 | |---|---|---| | | SN 97/908,751 | Filed 4/26/2023 | | BOBOLI | 1,326,238 | 3/19/1985 | | BOBOLI and Design | 4,743,600 | 5/26/2015 | | BORN IN TEXAS BAKED IN TEXAS | 6,764,191 | 6/21/2022 | | BROWNBERRY | 680,869 | 6/23/1959 | | BROWNBERRY | 1,684,579 | 4/28/1992 | | BUCKIN’ RANCH | SN 98/023,384 | Filed 6/1/2023 | | BRUNCHIN' WITH BAYS | SN 98/680,120 | 8/2/2024 | | CANELITAS | 1,489,583 | 5/24/1988 | | CAN'T HIDE WHAT'S INSIDE | 98/876,550 | 11/27/2024 | | CHOCO ROLES | 1,865,358 | 11/29/1994 | | COBRA TAKIS (TORNADO DESIGN) | 7,636,140 | 12/31/2024 | | COLCHONES | 5,950,654 | 12/31/2019 | | COLOMBO | 1,442,338 | 6/9/1987 | | COLONIAL | 5,859,870 | 9/17/2019 | | CON EL CARINO DE SIEMPRE | 3,943,397 | 4/12/2011 | | | SN 97/829,315 | Filed 3/8/2023 | | CRUSTINI | 5,234,901 | 7/4/2017 | | CUERNITOS | 1,802,988 | 11/2/1993 | | DELICIOUS ANY WAY YOU IMAGINE IT | 6,790,938 | 7/12/2022 | | DELIGHTFUL | 5,478,234 | 5/29/2018 | | Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | DELIGHTFUL | 5,082,500 | 11/15/2016 |

| DEL HOGAR (Stylized) and Design | SN 98/504,570 | 4/17/2024 | |---|---|---| | | | | | | | | | D'ITALIANO | 1,265,871 | 1/31/1984 | | D'ITALIANO ITALIAN BREAD ENRICHED and | 1,733,390 | 11/17/1992 | | Design | | | | DOBLE FIBRA | 4,030,728 | 9/27/2011 | | Dog Design | 4,941,023 | 4/19/2016 | | DUTCH COUNTRY (Stylized) | 968,304 | 9/11/1973 | | | SN 98/310,253 | Filed 12/12/2023 | | EBINGER'S | 1,275,625 | 4/24/1984 | | | 7,160,852 | 9/12/2023 | | ENTENMANN’S Box Design (Color) | 5,271,957 | 8/22/2017 | | Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | |

| ENTENMANN’S ULTIMATE | 4,111,217 | 3/13/2012 | |---|---|---| | ENTENMANN'S | 5,118,152 | 1/10/2017 | | ENTENMANN'S | 1,152,585 | 4/28/1981 | | ENTENMANN'S (Word Mark) | 6,597,898 | 12/21/2021 | | ENTENMANN'S and Design | 976,025 | 1/1/1974 | | ENTENMANN'S and Design | 5,506,255 | 7/3/2018 | | ENTENMANN’S BIG CHUNK | SN 98/115,237 | Filed 8/3/2023 | | ENTENMANN’S DONUT CAKES | 7,511,372 | 9/24/24 | | | | | | ENTENMANN'S LITTLE BITES | 2,480,518 | 8/21/2001 | | ENTENMANN'S LITTLE BITES | 4,156,799 | 6/12/2012 | | EVERY BAGEL SHOULD BE THIS GOOD | 6,944,461 | 1/3/2023 | | EVERYONE'S GOT A FAVORITE | 3,467,822 | 7/15/2008 | | FRANCISCO | 859,032 | 10/22/1968 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | FREIHOFER'S | 3,754,374 | 3/2/2010 | | FREIHOFER'S (Stylized) | 1,245,547 | 7/12/1983 | | FREIHOFER'S and Design | 1,245,548 | 7/12/1983 | | FROM SEED TO SLICE | 5,771,463 | 6/4/2019 | | FUEGO (Stylized & Letter O Flames design | 7,460,197 | 7/30/2024 | | Banner) | | | | FUEGO AZUL (TORNADO DESIGN) | 7,619,615 | 12/24/2024 | | FUEGO FKTR | SN 98/210,380 | Filed 10/5/2023 | | | SN 97/821,358 | Filed 3/3/2023 | | FUEGO USA (TORNADO DESIGN) | 7,619,616 | 12/24/2024 | | FUEGO VERDE (GREEN TORNADO DESIGN) | 7,619,614 | 12/24/2024 | | G GUADALUPE and Design | 7,079,492 | 6/13/2023 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | | | | | | | | | GANSITO | 1,014,220 | 6/24/1975 | | GRAINS ALMIGHTY | 7,116,186 | 7/18/2023 | | Grampa Design | 3,022,497 | 12/6/2005 | | GRANDMA SYCAMORE'S | 5,306,660 | 10/10/2017 | | GRANDMA SYCAMORE'S HOME MAID | 2,104,907 | 10/14/1997 | | BREAD | | | | GRANDMA SYCAMORE'S HOME MAID | 2,218,616 | 1/19/1999 | | BREAD and Design | | | | GREAT TASTE THAT IS SUSTAINABLY | 6,092,472 | 6/30/2020 | | BAKED | | | | GUACAMOLE USA (TORNADO DESIGN) | 7,619,619 | 12/24/2024 | | HAPPINESS BY THE HANDFUL | 6,931,561 | 12/20/2022 | | | SN 97/875,722 | Filed 4/6/2023 | | HAWAIIAN DREAMS | SN 98/085,188 | Filed 7/14/2023 | | HEALTH NUT | 1,430,446 | 2/24/1987 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | HEARTY & DELICIOUS | 3,446,991 | 6/10/2008 | | HEINER'S | 5,389,706 | 1/30/2018 | | HOW GOODNESS SHOULD TASTE | 5,449,743 | 4/17/2018 | | HUZZAH! A TOAST TO BREAKFAST | SN 98/361,287 | 1/17/2024 | | IF IT MOVES YOU, IT MOVES THE WORLD | SN 98/444,846 | 3/12/2024 | | INTENSE NACHO | 7,306,725 | 2/13/2024 | | INTENSE NACHO (processed nuts) | SN 98/011,935 | Filed 5/24/2023 | | J.J. NISSEN | 3,339,173 | 11/20/2007 | | JULITAS | SN 98/797,298 | 10/11/2024 | | JUST THE BREAD YOU NEED | 5,783,559 | 6/18/2019 | | KNOWN FOR THE CONE | 6,364,740 | 5/25/2021 | | L & SINGLE BAKER DESIGN (IN COLOR) | 6,944,501 | 1/3/2023 | | L L L & THREE BAKERS DESIGN (IN COLOR) | 6,944,509 | 1/3/2023 | | LENDER’S | 1,172,496 | 10/6/1981 | | LEVY'S | 637,829 | 11/27/1956 | | LITTLE BITES | 6,251,571 | 1/19/2021 | | LITTLE BITES | 5,525,003 | 7/24/2018 | | LITTLE BITES | 5,663,142 | 1/22/2019 | | LITTLE BITES | 3,830,163 | 8/10/2010 | | LITTLE BITES and Design | 5,391,921 | 1/30/2018 | | LITTLE MOMENTS THAT FEEL REALLY BIG | SN 98/297,415 | Filed 12/4/2023 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | LIVE YOUR INNER FIRE | SN 98/876,544 | 11/27/2024 | | MADAME BRIOCHE | SN 97/938,836 | Filed 5/16/2023 | | MAIER'S and Design | 1,655,695 | 9/3/1991 | | MAKE EVERY DAY A LITTLE SPECIAL. | 3,270,154 | 7/24/2007 | | MANTECADAS | 1,839,126 | 6/7/1994 | | MARINELA | 1,588,057 | 3/20/1990 | | MARINELA | 3,241,933 | 5/15/2007 | | MARINELA BUTTER CROWNS | SN 98/111,790 | Filed 8/1/2023 | | MARINELA BUTTER UPS | SN 98/111,800 | Filed 8/1/2023 | | MARINELA CARIBEÑAS | 5,832,071 | 8/13/2019 | | MARINELA CINNAS | SN 98/111,816 | Filed 8/1/2023 | | MARINELA CROWNS | SN 98/111,825 | Filed 8/1/2023 | | MARINELA LUXE | 6,219,389 | 12/15/2020 | | MARINELA TART-A-LET | SN 98/085,200 | Filed 7/14/2023 | | MARINELA ROCKO | 7,230,797 | 11/28/2023 | | MEDIAS NOCHES | 5,177,413 | 4/4/2017 | | MERMAID | 6,290,022 | 3/9/2021 | | MERMAID POPCORN (STYLIZED) | 6,480,329 | 9/7/2021 | | | | | | | SN 97/829,312 | Filed 3/8/2023 | | Miscellaneous Design (DRAGON DESIGN) | SN 97/836,761 | Filed 3/13/2023 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | | | | | MRS BAIRD'S | 1,270,150 | 3/13/1984 | | MRS BAIRD'S (Stylized) (Color) | 3,920,872 | 2/15/2011 | | MRS BAIRD'S BREAD ORIGINAL HOME OF | 1,468,539 | 12/8/1987 | | MRS BAIRD'S BREAD and Design | | | | Mrs BAIRD'S Ribbon Design | 5,611,976 | 11/20/2018 | | NACHO BLAST (TORNADO DESIGN) | SN 98/310,585 | Filed 12/12/2023 | | NACHO XPLOSION | SN 98/275,183 | Filed 11/17/2023 | | NEIGHBORHOOD FAVORITE SINCE 1927 | 7,049,835 | 5/9/2023 | | NEW YORK BAKERY CO and DESIGN | 6,983,049 | 2/21/2023 | | NITRO (TORNADO DESIGN) | 7,619,617 | 12/24/2024 | | NOOKS & CRANNIES | 5,836,152 | 8/13/2019 | | NOOKS & CRANNIES | 2,614,090 | 9/3/2002 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | NOURISHING A BETTER WORLD | SN 98/872,440 | 11/25/2024 | | NUTRITION TO POWER YOUR VIBRANT | 7,062,178 | 5/23/2023 | | LIFESTYLE | | | | O OROWEAT and Design | 3,086,125 | 4/25/2006 | | OATNUT | 1,768,797 | 5/4/1993 | | OLD COUNTRY | 1,747,313 | 1/19/1993 | | OLD COUNTRY and Design | 1751456 | 2/9/1993 | | OLD COUNTRY and Design | 2,973,550 | 7/19/2005 | | OLD HOME IS GOOD BREAD and Design | 6,806,145 | 8/2/2022 | | OROWEAT | 1,115,759 | 3/27/1979 | | OROWEAT (Stuffing Mix) | 5,123,787 | 1/17/2017 | | PACHONCITOS | 5,776,835 | 6/11/2019 | | PANRICO | 6,119,148 | 8/4/2020 | | PAPATINAS | SN 98/632,087 | 7/3/2024 | | PARISIAN | SN 97/746,292 | Filed 1/9/2023 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | PASTISETAS | 3,002,709 | 9/27/2005 | | PINGUINOS (Stylized) | 2,181,671 | 8/18/1998 | | POCKET THINS | 4,126,741 | 4/10/2012 | | POLVORONES | 1,839,125 | 6/7/1994 | | POPCORNOPOLIS | 2,808,875 | 1/27/2004 | | | | | | POPCORNOPOLIS | 2,907,266 | 11/30/2004 | | | | | | POPCORNOPOLIS AND CONE DESIGN | 3,288,036 | 9/4/2007 | | | | | | POPCORNOPOLIS AND CONE DESIGN | 3,288,035 | 9/4/2007 | | | | | | POPCORNOPOLIS AND CONE DESIGN | 5,827,135 | 8/6/2019 | | | | | | POPCORNOPOLIS AND CONE DESIGN | 5,830,914 | 8/13/2019 | | | | | | POPCORNOPOLIS AND CONE | 5,830,916 | 8/13/2019 | | DESIGN(COLOR) | | |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | | | | | | | | | | | | | POPCORNOPOLIS AND DESIGN | 5,427,250 | 3/20/2018 | | | | | | POP'EMS | 2,713,222 | 5/6/2003 | | POPEMS (Stylized) | 1,196,372 | 5/25/1982 | | POP'ETTES | 5,045,741 | 9/20/2016 | | POP FUEGO | 5,376,182 | 1/9/2018 | | POR SU RICO SABOR CASERO | 6,091,390 | 6/30/2020 | | PRIDE OF THE NEIGHBORHOOD | 4,134,299 | 5/1/2012 | | PRINCIPE | 5,414,103 | 2/27/2018 | | RAINBO | 3,054,844 | 1/31/2006 | | RAINBO and Design | 1,391,006 | 4/22/1986 | | RAINBO and Design | 1,022,785 | 10/14/1975 | | REMOLINO RANCH (TORNADO DESIGN) | SN 98/305,900 | Filed 12/8/2023 | | REMOLINO XPLOSION USA (TORNADO | SN 98/310,600 | Filed 12/12/2023 | | DESIGN) | | |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | | | | | RUNNERS | 7,636,130 | 12/31/2024 | | RUNNERS | SN 98/440,871 | Filed 3/8/2024 | | SAHARA | 853,756 | 7/30/1968 | | SALMAS | 3,863,016 | 10/19/2010 | | | 7,162,379 | 9/12/2023 | | SAN LUIS SOURDOUGH | 2,205,094 | 11/24/1998 | | SANDWICH THINS | 3,637,950 | 6/16/2009 | | Sanissimo 100% Hexagon Packaging Design | SN 98/939,126 | 1/6/2025 | | SEASONAL FAVORITES | 4,668,884 | 1/6/2015 | | SEEDS OF THE DAY | 6,085,778 | 6/23/2020 | | Silhouettes of Men in Carriage Design | 565,109 | 10/7/1952 | | SIMPLY SMALL | 5,782,749 | 6/18/2019 | | SINCE 1913 FREIHOFER'S BAKERY and Design | 5,036,506 | 9/6/2016 | | SMOOTH WHITE | 5,753,476 | 5/14/2019 |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | SOFT & SMOOTH | 3,702,249 | 10/27/2009 | | SOFT & SMOOTH (Stylized) | 3,395,865 | 3/11/2008 | | SOFT’EES | 4,874,517 | 12/22/2015 | | SPONCH | 1,958,844 | 2/27/1996 | | Straw in Oval Design | 932,957 | 4/25/1972 | | STROEHMANN | 959,502 | 5/22/1973 | | STROEHMANN PENNSYLVANIA DUTCH | 1,727,945 | 10/27/1992 | | BAKERS | | | | STROEHMANN PENNSYLVANIA DUTCH | 3,644,791 | 6/23/2009 | | BAKERS and Design (Color) | | | | SUAVICREMAS | 1,777,347 | 6/15/1993 | | SUBMARINES | SN 98/085,204 | Filed 7/14/2023 | | SUBMARINOS | 1,963,249 | 3/19/1996 | | SUNNY BUNS | 4,221,975 | 10/9/2012 | | SUNNY BUNS and Design | 6,597,919 | 12/21/2021 | | SUNNY SLIDERS | 5,608,606 | 11/13/2018 | | SWEET BABY GRAINS | 4,888,811 | 1/19/2016 | | TAKIS | 2,770,663 | 10/7/2003 | | TAKIS | 6,911,600 | 11/29/2022 | | TAKIS | SN 97/095,620 | Filed 10/27/2021 | | | | |

| Full Mark | Registration Number | 0Registration Date | |---|---|---| | | | | | TAKIS and Design | 4,079,594 | 1/3/2012 | | TAKIS & Design (corn chips/orange packaging) | 7,489,984 | 8/27/2024 | | TAKIS CHURRO CHARGE | SN 98/241,382 | Filed 10/26/2023 | | TAKIS COBRA | SN 98/205,801 | Filed 10/2/2023 | | TAKIS DRAGON SWEET CHILI (Stylized) | SN 97/838,649 | Filed 3/14/2023 | | TAKIS FGO° | SN 98/093,587 | Filed 7/20/2023 | | TAKIS FUEGO | 3,529,708 | 11/11/2008 | | TAKIS FUEGO | 7,048,863 | 5/9/2023 | | TAKIS FUEGO | 7,128,771 | 8/1/2023 | | TAKIS FUEGO and (Packaging design) | 7,555,678 | 11/5/2024 | | TAKIS FURY LIME | SN 98/532/566 | 5/3/2024 | | TAKIS HEXAS | SN 98/101,297 | Filed 7/25/2023 | | TAKIS HEXAS FUEGO (Stylized) | SN 98/137,727 | Filed 8/17/2023 | | TAKIS HEXAS INTENSE NACHO (Stylized) | SN 98/137,734 | Filed 8/17/2023 | | TAKIS HOT NUTS | 6,911,604 | 11/29/2022 |

Full Mark Registration Number 0Registration Date
TAKIS HOT NUTS DRAGON SWEET CHILI SN 98/011,944 Filed 5/24/2023
TAKIS HOT NUTS FLARE (Packaging Design) 7,023,755 4/11/2023
TAKIS HOT NUTS FUEGO (Packaging Design) 7,023,751 4/11/2023
TAKIS KETTLEZ FUEGO (Packaging Design) 7,023,847 4/11/2023
TAKIS KETTLEZ HABANERO FURY 6,881,329 10/18/2022
(Packaging Trade Dress)
TAKIS KETTLEZ JALAPEÑO TYPHOON 6,969,881 1/31/2023
(PACKAGING TRADE DRESS)
Takis Lollipop Design 7,230,798 11/28/2023
TAKIS POP! 6,911,603 11/29/2022
TAKIS POP!

Source: Item 13 — TRADEMARKS (FDD pages 40–66)

What This Means (2025 FDD)

According to the 2025 FDD, Bimbo Foods Bakeries Distribution grants franchisees a limited, non-exclusive right to use certain trademarks to identify and sell products under the Franchise Agreement. However, the agreement will not include rights to every trademark owned by Bimbo Foods Bakeries Distribution. The specific trademarks included will depend on the products covered by the franchisee's distribution rights. These trademarks are either registered with their respective state governments or registered with the United States Patent and Trademark Office (USPTO). Bimbo Foods Bakeries Distribution may modify, add to, or discontinue using specific marks at any time, which may affect the list of products a franchisee can sell.

Some of the trademarks owned or licensed by Bimbo Foods Bakeries Distribution and its affiliates include: B BARCEL and Design (Registration Numbers 4,010,803, 4,124,380, and 4,416,898), BARCEL POP (SN 98643383), BARCEL STIX (5,978,618), BAYS (7,216,394), BELIEVE IN SIMPLE (SN 98/190,405), B BIMBO and Bear Design (SN 97/467,743), BIMBO & DESIGN (BEAR ON BLUE CHECKERED BACKGROUND FOR PACKAGING) (7,026,308), BIMBO BAKEHOUSE (7,061,914 and SN 97/875,725), BIMBOLLOS (2,500,063), and BIMBOLUNCH (5,908,638). Additional trademarks include 3D CONE SHAPED DESIGN (B&W) (5,830,918), 3D CONE SHAPED DESIGN WITH STRIPES (B&W) (5,830,915), 3D CONE SHAPED DESIGN WITH STRIPES (COLOR) (5,830,917), ALFARO’S (4,932,537), ALFARO'S MICRO-BAKERY (3,668,564), ARTESANO BAKERY BREAD (Stylized) and Design (SN 98/083,474), ARNOLD (566,553), BARCEL (2,374,912 and 3,770,433), BIMBUNUELOS (2,614,796 and SN 97/908,751), BOBOLI (1,326,238), BOBOLI and Design (4,743,600), BORN IN TEXAS BAKED IN TEXAS (6,764,191), BROWNBERRY (680,869 and 1,684,579), BUCKIN’ RANCH (SN 98/023,384), BRUNCHIN' WITH BAYS (SN 98/680,120), CANELITAS (1,489,583), CAN'T HIDE WHAT'S INSIDE (98/876,550), CHOCO ROLES (1,865,358), COBRA TAKIS (TORNADO DESIGN) (7,636,140), COLCHONES (5,950,654), COLOMBO (1,442,338), COLONIAL (5,859,870), CON EL CARINO DE SIEMPRE (3,943,397 and SN 97/829,315), CRUSTINI (5,234,901), CUERNITOS (1,802,988), DELICIOUS ANY WAY YOU IMAGINE IT (6,790,938), DELIGHTFUL (5,478,234 and 5,082,500), DEL HOGAR (Stylized) and Design (SN 98/504,570), D'ITALIANO (1,265,871), D'ITALIANO ITALIAN BREAD ENRICHED and Design (1,733,390), DOBLE FIBRA (4,030,728), Dog Design (4,941,023), DUTCH COUNTRY (Stylized) (968,304 and SN 98/310,253), EBINGER'S (1,275,625 and 7,160,852), ENTENMANN’S Box Design (Color) (5,271,957), ENTENMANN’S ULTIMATE (4,111,217), ENTENMANN'S (5,118,152 and 1,152,585), ENTENMANN'S (Word Mark) (6,597,898), ENTENMANN'S and Design (976,025 and 5,506,255), ENTENMANN’S BIG CHUNK (SN 98/115,237), ENTENMANN’S DONUT CAKES (7,511,372), ENTENMANN'S LITTLE BITES (2,480,518 and 4,156,799), EVERY BAGEL SHOULD BE THIS GOOD (6,944,461), EVERYONE'S GOT A FAVORITE (3,467,822), FRANCISCO (859,032), GANSITO (1,014,220), GRAINS ALMIGHTY (7,116,186), Grampa Design (3,022,497), GRANDMA SYCAMORE'S (5,306,660), GRANDMA SYCAMORE'S HOME MAID BREAD (2,104,907), GRANDMA SYCAMORE'S HOME MAID BREAD and Design (2,218,616), GREAT TASTE THAT IS SUSTAINABLY BAKED (6,092,472), GUACAMOLE USA (TORNADO DESIGN) (7,619,619), HAPPINESS BY THE HANDFUL (6,931,561 and SN 97/875,722), HAWAIIAN DREAMS (SN 98/085,188), HEALTH NUT (1,430,446), MRS BAIRD'S (1,270,150), MRS BAIRD'S (Stylized) (Color) (3,920,872), MRS BAIRD'S BREAD ORIGINAL HOME OF MRS BAIRD'S BREAD and Design (1,468,539), Mrs BAIRD'S Ribbon Design (5,611,976), NACHO BLAST (TORNADO DESIGN) (SN 98/310,585), NACHO XPLOSION (SN 98/275,183), NEIGHBORHOOD FAVORITE SINCE 1927 (7,049,835), NEW YORK BAKERY CO and DESIGN (6,983,049), NITRO (TORNADO DESIGN) (7,619,617), NOOKS & CRANNIES (5,836,152 and 2,614,090), RUNNERS (7,636,130 and SN 98/440,871), SAHARA (853,756 and 7,162,379), SAN LUIS SOURDOUGH (2,205,094), SANDWICH THINS (3,637,950), Sanissimo 100% Hexagon Packaging Design (SN 98/939,126), SEASONAL FAVORITES (4,668,884), SEEDS OF THE DAY (6,085,778), Silhouettes of Men in Carriage Design (565,109), SIMPLY SMALL (5,782,749), SINCE 1913 FREIHOFER'S BAKERY and Design (5,036,506), and SMOOTH WHITE (5,753,476).

Bimbo Foods Bakeries Distribution also uses brand names that they license from third-party brand name owners, allowing franchisees to sell products under these licensed brands within their outlets. These licenses are in full force and effect, and Bimbo Foods Bakeries Distribution summarizes the material terms of each license agreement. The definition of Marks may also include brand names that a third party owns and licenses to Bimbo Foods Bakeries Distribution to use under a private label arrangement, where Bimbo Foods Bakeries Distribution produces goods according to the private label owner's formula and sells and distributes them only to the private label owner's own stores.

A franchisee must adhere to the terms of their Franchise Agreement regarding the use of these marks. They cannot use a name or mark as part of their corporate or business name or with modifying words, designs, or symbols, except as expressly licensed in writing. Unauthorized use of the marks in any manner is prohibited, including tampering with packaging or reproducing the marks on unauthorized materials. Franchisees must obtain written approval from Bimbo Foods Bakeries Distribution for any advertising or marketing materials that promote products or display the marks. The Distribution Rights are not contingent on Bimbo Foods Bakeries Distribution's performance under any license agreement or private label agreement with a third party.

Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only. It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.