How many company-owned Bigfoot Forestry outlets were operating at the end of 2022?
Bigfoot_Forestry Franchise · 2025 FDDAnswer from 2025 FDD Document
| TABLE 1 - SYSTEM-WIDE OUTLET SUMMARY FOR YEARS 2022 TO 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Outlet Type | Year | Net Change | ||||||
| Franchised | 2022 | 0 | 0 | 0 | ||||
| 2023 | 0 | 0 | 0 | |||||
| 2024 | 0 | 2 | +2 | |||||
| Company-Owned | 2022 | 1 | 1 | 0 | ||||
| 2023 | 1 | 1 | 0 | |||||
| 2024 | 1 | 1 | 0 | |||||
| Total Outlets | 2022 | 1 | 1 | 0 | ||||
| 2023 | 1 | 1 | 0 | |||||
| 2024 | 1 | 3 | +2 | |||||
| TABLE 2 | OUTLETS FROM FRANCHISEES TO NEW OWNERS (OTHER THAN THE FRANCHISOR) | |||||||
| - | FOR YEARS 2022 | |||||||
| TRANSFERS OF | TO 2024 | |||||||
| State | Year 2022 | Number of Transfers 0 | ||||||
| Total | 2023 2024 | 0 0 | ||||||
| State | Year | Outlets at Start of Year | Outlets Opened | Termin- ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Michigan | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| North | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| South | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2024 TABLE 4 - STATUS OF COMPANY-OWNED OUTLETS FOR YEARS 2022 TO 2024 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| State | Year | Outlets at Start of Year | Outlets Opened | Outlets Reacquired From Franchisee | Outlets Closed | Outlets Sold to Franchisee | Outlets at End of Year | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| South | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Carolina | ||||||||
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| TABLE 5 - | PROJECTED OPENINGS AS OF DECEMBER 31, | 2024 | ||||||
| ------- | ------------------------------------------------------ | ------------------------------------------------------------- | ------------------------------------------------------------------- | |||||
| State | Franchise Agreements Signed But Outlet Not Opened | Projected New Franchised Outlets in the Next Fiscal Year | Projected New Company-Owned Outlets in the Next Fiscal Year | |||||
| Total | 0 | 0 | 0 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 39–41)
What This Means (2025 FDD)
According to Bigfoot Forestry's 2025 Franchise Disclosure Document, at the end of 2022, there was one company-owned Bigfoot Forestry outlet operating. The FDD provides a system-wide outlet summary for the years 2022 to 2024, detailing the number of franchised and company-owned outlets. This information is crucial for potential franchisees to understand the company's operational structure and its reliance on company-owned versus franchised locations.
The table in Item 20 shows that in 2022, Bigfoot Forestry had one company-owned outlet at the start of the year, opened zero additional outlets, and ended the year with one company-owned outlet. This indicates that no company-owned outlets were closed or sold to franchisees during that year. For a prospective franchisee, this data offers insight into the stability and growth of company-owned operations, which can be a benchmark for evaluating the potential performance of franchised outlets.
Furthermore, the FDD also includes tables detailing the status of outlets transferred from franchisees to new owners and the status of company-owned outlets. These tables provide a comprehensive view of outlet activity, including openings, terminations, re acquisitions, and sales. Reviewing these tables helps potential franchisees assess the overall health and dynamics of the Bigfoot Forestry franchise system.