How many company-owned Bigfoot Forestry outlets were closed in 2024?
Bigfoot_Forestry Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Termin- ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year |
|---|---|---|---|---|---|---|---|---|
| Michigan | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| North | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| South | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | ||||||||
| 2023 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2024 TABLE 4 - STATUS OF COMPANY-OWNED OUTLETS FOR YEARS 2022 TO 2024 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| State | Year | Outlets at Start of Year | Outlets Opened | Outlets Reacquired From Franchisee | Outlets Closed | Outlets Sold to Franchisee | Outlets at End of Year | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| South | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Carolina | ||||||||
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2022 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 39–41)
What This Means (2025 FDD)
According to Bigfoot Forestry's 2025 Franchise Disclosure Document, there were no company-owned outlets closed in 2024. Table 4, which details the status of company-owned outlets, shows that in 2024, there were 1 outlet at the start of the year, zero outlets opened, zero outlets reacquired from a franchisee, zero outlets closed, and zero outlets sold to a franchisee, resulting in 1 outlet at the end of the year.
This information is crucial for potential franchisees as it provides insight into the stability and management of company-owned stores. The fact that no company-owned stores were closed in 2024 could indicate a healthy and well-managed company-owned operation. This can be a positive sign for franchisees, as it suggests that Bigfoot Forestry has a sustainable business model.
It's important to note that this data only reflects the 2024 fiscal year. Prospective franchisees should also review the data from 2022 and 2023, which also show no closures of company-owned outlets, to get a more comprehensive understanding of the company's performance over time. Additionally, while the table shows no closures, it does not provide information on the profitability or overall performance of these company-owned outlets. Further due diligence, including speaking with current and former franchisees, is recommended to gain a complete picture of the franchise opportunity.