Did any Big Blue Swim School franchises terminate in 2023?
Big_Blue_Swim_School Franchise · 2025 FDDAnswer from 2025 FDD Document
| Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 | Col. 8 | Col. 9 |
|---|---|---|---|---|---|---|---|---|
| State | Year | Outlets at Start of Year | Outlets Opened | Termin- ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of the Year |
| Arizona | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Colorado | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Florida | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 | Col. 8 | Col. 9 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| State | Year | Outlets at Start of Year | Outlets Opened | Termin- ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of the Year |
| Illinois | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Indiana | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Massachusetts | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michigan | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Missouri | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New Jersey | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| North | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | ||||||||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Pennsylvania | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 | Col. 8 | Col. 9 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| State | Year | Outlets at Start of Year | Outlets Opened | Termin- ations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of the Year |
| Texas | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Utah | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 2022 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 7 | 8 | 0 | 0 | 0 | 0 | 15 | |
| 2024 | 15 | 8 | 0 | 0 | 0 | 0 | 23 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 70–75)
What This Means (2025 FDD)
According to Big Blue Swim School's 2025 Franchise Disclosure Document, there were no franchise terminations in 2023. The provided tables in Item 20 detail the status of franchised outlets from 2022 to 2024, showing zero terminations across all states in 2023. This suggests that all Big Blue Swim School franchises remained operational throughout that year.
Specifically, the tables provide a breakdown by state, showing the number of outlets at the start of the year, outlets opened, terminations, non-renewals, outlets reacquired by the franchisor, outlets that ceased operations for other reasons, and the number of outlets at the end of the year. For 2023, the 'Terminations' column consistently shows '0' for each state where Big Blue Swim School had a presence, as well as in the 'Totals' row. This indicates that no franchises were terminated during that period.
This information is crucial for prospective franchisees as it provides insight into the stability and health of the Big Blue Swim School franchise system. A lack of terminations can be seen as a positive sign, suggesting that franchisees are generally successful and satisfied with their business operations. However, it is important to consider this information in conjunction with other factors, such as the number of new openings and overall financial performance, to get a comprehensive understanding of the franchise's performance.