What was the total number of Belocal outlets opened across all states in 2025?
Belocal Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| South Carolina | 2023 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | |
| 2025 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | |
| South Dakota | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee | 2023 | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
| 2024 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2025 | 4 | 5 | 0 | 0 | 1 | 1 | 7 | |
| Texas | 2023 | 17 | 9 | 0 | 0 | 0 | 6 | 20 |
| 2024 | 20 | 9 | 1 | 0 | 2 | 8 | 18 | |
| 2025 | 18 | 12 | 0 | 0 | 3 | 12 | 15 | |
| Utah | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Virginia | 2023 | 0 | 6 | 0 | 0 | 0 | 2 | 4 |
| 2024 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | |
| 2025 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | |
| Washington | 2023 | 6 | 5 | 0 | 0 | 0 | 6 | 5 |
| 2024 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2025 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| West Virginia | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wisconsin | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Wyoming | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2023 | 139 | 67 | 1 | 0 | 2 | 49 | 154 |
| 2024 | 154 | 60 | 2 | 0 | 10 | 69 | 133 | |
| 2025 | 133 | 103 | 2 | 0 | 12 | 87 | 135 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 59–70)
What This Means (2025 FDD)
According to Belocal's 2025 Franchise Disclosure Document, there were a total of 103 Belocal outlets opened across all states during the 2025 fiscal year. This number reflects the expansion of the Belocal franchise system across various states. This indicates a significant level of growth activity within the franchise during that year.
Specifically, these openings occurred in states such as Alabama (2), Arizona (2), California (7), Colorado (4), Connecticut (1), District of Columbia (1), Florida (9), Georgia (5), Idaho (2), Illinois (3), Iowa (1), Kansas (1), Kentucky (2), Louisiana (2), Maine (1), Maryland (1), Massachusetts (4), Michigan (1), North Carolina (1), Oklahoma (1), South Carolina (2), Texas (2), Virginia (4), and Wisconsin (1). This demonstrates the geographic diversity of Belocal's growth and its ability to attract franchisees in different markets.
It is important to note that while 103 outlets were opened, other factors such as reacquired franchises and closures also impacted the net change in the total number of outlets. The FDD indicates that there were also 12 outlets reacquired by Belocal and 87 outlets that ceased operations for other reasons. This resulted in a net increase of only 2 franchised outlets and 3 company-owned outlets during 2025. Prospective franchisees should consider these factors when evaluating the overall health and growth trajectory of the Belocal franchise system.