How many Belocal franchised outlets terminated their agreements in 2023?
Belocal Franchise · 2025 FDDAnswer from 2025 FDD Document
5
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year | |---|---|---|---|---|---|---|---|---| | Alabama | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | | | 2025 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | | Arizona | 2023 | 8 | 2 | 0 | 0 | 0 | 2 | 8 | | | 2024 | 8 | 1 | 0 | 0 | 0 | 1 | 8 | | | 2025 | 8 | 2 | 0 | 0 | 0 | 2 | 8 | | Arkansas | 2023 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | California | 2023 | 8 | 10 | 0 | 0 | 0 | 5 | 13 | | | 2024 | 13 | 6 | 1 | 0 | 0 | 10 | 8 | | | 2025 | 8 | 7 | 0 | 0 | 0 | 7 | 8 | | Colorado | 2023 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | | | 2024 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | | | 2025 | 7 | 4 | 0 | 0 | 0 | 2 | 9 | | Connecticut | 2023 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2025 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | | District of | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Columbia | | | | | | | | | | | 2024 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | | 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | Florida | 2023 | 15 | 5 | 0 | 0 | 0 | 4 | 16 | | | 2024 | 16 | 8 | 0 | 0 | 1 | 10 | 13 | | | 2025 | 13 | 9 | 0 | 0 | 0 | 12 | 10 | | Georgia | 2023 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | | | 2024 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | | | 2025 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | | Idaho | 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | | 2024 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | | | 2025 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | Illinois | 2023 | 11 | 1 | 0 | 0 | 0 | 3 | 9 | | | 2024 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | | | 2025 | 8 | 3 | 0 | 0 | 1 | 3 | 7 | | Indiana | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year | |---|---|---|---|---|---|---|---|---| | | 2024 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | | | 2025 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | Iowa | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2025 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Kansas | 2023 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | | | 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | | | 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | Kentucky | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | | | 2025 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | | Louisiana | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | | 2025 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | | Maine | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | Maryland | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | | | 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | | Massachusetts | 2023 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | | | 2024 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | | | 2025 | 6 | 4 | 0 | 0 | 1 | 4 | 5 | | Michigan | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | Minnesota | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | Mississippi | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2025 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Missouri | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Montana | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year | |---|---|---|---|---|---|---|---|---| | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Nebraska | 2023 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | | | 2024 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | | | 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | Nevada | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | New | 2023 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | | Hampshire | | | | | | | | | | | 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | | 2025 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | New Jersey | 2023 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2025 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | | New Mexico | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | | 2025 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | | New York | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | | | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | North Carolina | 2023 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | | | 2024 | 8 | 6 | 0 | 0 | 0 | 7 | 7 | | | 2025 | 7 | 7 | 0 | 0 | 1 | 4 | 9 | | North Dakota | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ohio | 2023 | 7 | 3 | 1 | 0 | 1 | 1 | 7 | | | 2024 | 7 | 3 | 0 | 0 | 1 | 1 | 8 | | | 2025 | 8 | 7 | 0 | 0 | 2 | 5 | 8 | | Oklahoma | 2023 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | | | 2024 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | | 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | Oregon | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | | | 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | Pennsylvania | 2023 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations - Other Reasons | Outlets at End of Year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| South Carolina | 2023 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | |
| 2025 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | |
| South Dakota | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 59–70)
What This Means (2025 FDD)
According to Belocal's 2025 Franchise Disclosure Document, there was a total of one Belocal franchised outlet that terminated its agreement in 2023. This information is based on the 'Systemwide Outlet Summary For Years 2023 to 2025' table, which provides a breakdown of outlet activity across different states. The table includes details on outlets at the start of the year, outlets opened, terminations, non-renewals, outlets reacquired by the franchisor, outlets that ceased operations for other reasons, and outlets at the end of the year.
Specifically, the 'Terminations' column indicates the number of franchise agreements that were terminated during the specified year. For a prospective Belocal franchisee, this figure is an important indicator of franchise stability and franchisee satisfaction. A higher number of terminations could suggest potential issues with the franchise system, such as lack of support, poor profitability, or disputes between Belocal and its franchisees.
However, it's also important to consider the overall context. One termination out of 139 outlets at the start of the year represents a very small percentage (less than 1%) of the total franchise network. This could be viewed as a relatively healthy franchise system. Additionally, the FDD provides further details on the reasons for terminations, which could offer more insight into the nature of these events. A prospective franchisee should review this information carefully and discuss any concerns with existing franchisees or Belocal itself.