What does the 'Liabilities and Stockholders' Equity' section represent in Belocal's financial statement as of June 30, 2025?
Belocal Franchise · 2025 FDDAnswer from 2025 FDD Document
| Name | Ownership Interest in | Nature of Interest |
|---|---|---|
| Franchisee | ||
| As of June 30, | 2025 | |
| TO SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE | ||
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $ | 7,231,415 |
| Prepaid expenses | 727,353 | |
| Prepaid taxes | 2,013 | |
| Due from affiliate | 4,217,245 | |
| Total current assets | 12,178,026 | |
| Deferred tax asset | 9 | |
| Total assets | $ | 12,178,026 |
| Liabilities and Stockholders' Equity | ||
| Country and the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the | $ | 17,868 4,456,337 |
| Current liabilities: Accounts payable | $ | The state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the s |
| Current liabilities: Accounts payable Accrued expenses | $ | 4,456,337 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable | s | 4,456,337 259,649 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities | 4,456,337 259,649 37,149 | |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities | $ | 4,456,337 259,649 37,149 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: | $ | 4,456,337 259,649 37,149 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: Common stock, $0.001 par value, 1,000,000 shares | $ | 4,456,337 259,649 37,149 4,771,003 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: Common stock, $0.001 par value, 1,000,000 shares authorized; 110,000 shares issued and outstanding | s</b |
Source: Item 23 — RECEIPTS (FDD pages 71–242)
What This Means (2025 FDD)
According to Belocal's 2025 Franchise Disclosure Document, the Liabilities and Stockholders' Equity section of the balance sheet provides a snapshot of what the company owes to others (liabilities) and the ownership stake of the shareholders (equity) as of June 30, 2025. This section details the financial obligations and the net worth of Belocal at that specific point in time. For a prospective franchisee, understanding this section is crucial as it reflects the financial stability and capital structure of the company.
Specifically, the liabilities side includes current liabilities such as accounts payable ($4,456,337), accrued expenses ($259,649), taxes payable ($37,149) and deferred revenue. Total current liabilities amount to $4,771,003. These figures indicate the short-term obligations Belocal needs to settle within a year. High current liabilities relative to assets could suggest potential liquidity issues.
The stockholders' equity portion shows the common stock valued at $0.001 par value, with 1,000,000 shares authorized and 110,000 shares issued and outstanding. Reviewing the liabilities and equity helps potential franchisees assess Belocal's financial leverage and whether the company relies more on debt or equity to finance its operations. A healthy balance sheet typically shows a reasonable mix of both, indicating a sustainable financial structure.