What does the 'Liabilities and Stockholders' Equity' section represent for Belocal?
Belocal Franchise · 2025 FDDAnswer from 2025 FDD Document
| Name | Ownership Interest in | Nature of Interest |
|---|---|---|
| Franchisee | ||
| As of June 30, | 2025 | |
| TO SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE STATE OF THE SEE | ||
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $ | 7,231,415 |
| Prepaid expenses | 727,353 | |
| Prepaid taxes | 2,013 | |
| Due from affiliate | 4,217,245 | |
| Total current assets | 12,178,026 | |
| Deferred tax asset | 9 | |
| Total assets | $ | 12,178,026 |
| Liabilities and Stockholders' Equity | ||
| Country and the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the second of the | $ | 17,868 4,456,337 |
| Current liabilities: Accounts payable | $ | The state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the state of the s |
| Current liabilities: Accounts payable Accrued expenses | $ | 4,456,337 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable | s | 4,456,337 259,649 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities | 4,456,337 259,649 37,149 | |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities | $ | 4,456,337 259,649 37,149 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: | $ | 4,456,337 259,649 37,149 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: Common stock, $0.001 par value, 1,000,000 shares | $ | 4,456,337 259,649 37,149 4,771,003 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: Common stock, $0.001 par value, 1,000,000 shares authorized; 110,000 shares issued and outstanding | s | 4,456,337 259,649 37,149 4,771,003 |
| Current liabilities: Accounts payable Accrued expenses Taxes payable Deferred revenue Total current liabilities Stockholders' Equity: Common stock, $0.001 par value, 1,000,000 shares authorized; 110,000 shares issued and outstanding Additional paid-in capital | s</b |
Source: Item 23 — RECEIPTS (FDD pages 71–242)
What This Means (2025 FDD)
According to Belocal's 2025 Franchise Disclosure Document, the 'Liabilities and Stockholders' Equity' section provides a snapshot of what the company owes to others (liabilities) and the ownership stake of the stockholders in the company. As of June 30, 2025, Belocal's balance sheet details these components.
Specifically, the document lists current liabilities such as accounts payable, accrued expenses, taxes payable, and deferred revenue, totaling $4,771,003. Accounts payable are listed as $4,456,337, accrued expenses as $259,649 and taxes payable as $37,149. Stockholders' equity includes common stock valued at $0.001 par value, with 1,000,000 shares authorized and 110,000 shares issued and outstanding.
For a prospective Belocal franchisee, understanding this section is crucial as it reflects the financial health and stability of the franchisor. A high level of liabilities compared to equity might indicate financial strain, while a strong equity position suggests a stable and well-funded company. Reviewing these figures helps potential franchisees assess the financial risk associated with investing in a Belocal franchise.