What was the total number of Bee Organized franchise transfers in Massachusetts during 2024?
Bee_Organized Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Number of Transfers | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | ||||||||
| None | 2022 | 0 | ||||||
| 2023 | 0 | |||||||
| 2024 | 0 | |||||||
| California | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| --------------- | ------ | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Colorado | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Florida | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisiana | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Massachusetts | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nebraska | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nevada | 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oklahoma | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oregon | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pennsylvania | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rhode Island | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Texas | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2024 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utah | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 50–54)
What This Means (2025 FDD)
According to Bee Organized's 2025 Franchise Disclosure Document, there was one franchise transfer in Massachusetts during 2024. This means that one existing Bee Organized franchise location in Massachusetts was sold to a new owner during that year.
For a prospective franchisee, this information provides insight into the stability and desirability of Bee Organized franchises in Massachusetts. A low number of transfers could indicate franchisee satisfaction or limited opportunities for resale. Conversely, a high number might suggest challenges in maintaining successful franchises in that area.
It's important to note that this data only reflects transfers to new owners and does not include closures, non-renewals, or terminations. Reviewing this transfer data in conjunction with other information in Item 20, such as outlet openings and closures, will give a more comprehensive understanding of franchise activity in Massachusetts and other states.