What was the total liabilities and stockholder's equity for B Bops as of December 31, 2021?
B_Bops Franchise · 2025 FDDAnswer from 2025 FDD Document
ccoto
| Asset | S | |||||||
|---|---|---|---|---|---|---|---|---|
| 2024 | n= | 2023 | 2022 | 2021 | ||||
| Current Assets | ||||||||
| Cash | $ | 542,855 | $ | 467,403 | $ | 351,509 | $ | 170,478 |
| Franchise fee receivable | 45,183 | 14,761 | 13,029 | 13,231 | ||||
| Receivable - related party | 32,380 | |||||||
| Total Current Assets | $ | 588,038 | $ | 482,164 | $ | 364,538 | $ | 216,089 |
| Fixed Assets | ||||||||
| Intangibles | $ | 37,700 | $ | 37,700 | $ | 37,700 | $ | 37,700 |
| Accumulated amortization | (18,326) | (18,326) | (18,326) | (18,326) | ||||
| Total Fixed Assets | $ | 19,374 | $ | 19,374 | $ | 19,374 | $ | 19,374 |
| Other Non-Current Assets | ||||||||
| Note Receivable - Shareholder | $ | 194,917 | $ | 132,338 | $ | 129,116 | $ | 125,973 |
| Total Other Non-Current Assets | $ | 194,917 | $ | 132,338 | $ | 129,116 | $ | 125,973 |
| Total Assets | $ Liabili | 802,329 ties and Stock | $ holder | 633,876 s Equity | $ | 513,028 | $ | 361,436 |
| Current Liabilities | ||||||||
| Accounts Payable | $ | 7,596 | $ | _ | $ | 487 | $ | _ |
| Accounts Payable - Affiliate | - | - | , | 20,608 | , | 20,608 | ||
| Total Current Liabilities | $ | 7,596 | $ | $ | 21,095 | $ | 20,608 | |
| Total Liabilities | $ | 7,596 | $ | $ | 21,095 | $ | 20,608 | |
| Stockholder's Equity | ||||||||
| Common Stock | $ | 1 | $ | 1 | $ | 1 | $ | 1 |
| Additional Paid-in Capital | 149,999 | 149,999 | 149,999 | · | 149,999 | |||
| Retained Earnings | 644,733 | 483,876 | 341,933 | 190,828 | ||||
| Total Stockholder's Equity | $ | 794,733 | $ | 633,876 | $ | 491,933 | $ | 340,828 |
| Total Liabilities and Stockholder's Equity | $ | 802,329 | $ | 633,876 | $ | 513,028 | $ | 361 |
Source: Item 21 — FINANCIAL STATEMENTS (FDD pages 52–53)
What This Means (2025 FDD)
According to B Bops's 2025 Franchise Disclosure Document, the total liabilities and stockholder's equity as of December 31, 2021, was $361,436. This figure represents the sum of what B Bops owes to others (liabilities) and the value of the company belonging to its owners (stockholder's equity) at that specific point in time.
Specifically, the liabilities consisted of $20,608 in total liabilities. The stockholder's equity consisted of $1 in common stock, $149,999 in additional paid-in capital, and $190,828 in retained earnings, totaling $340,828. The sum of these liabilities and equity components equals the reported total of $361,436.
This balance sheet information is a fundamental accounting equation (Assets = Liabilities + Equity). It provides a snapshot of B Bops's financial health and structure at the close of 2021. Potential franchisees can use this data, along with other financial statement information, to assess the financial stability and historical performance of B Bops before making an investment decision.