aggregated_summary

In what year did Augusta Lawn Care re-acquire businesses from franchisees?

Augusta_Lawn_Care Franchise · 2025 FDD

Answer from 2025 FDD Document

[Item 20: BUSINESSES AND FRANCHISEE INFORMATION]

State Year Businesses at Start of Year Businesses Opened Businesses Re- Acquired from Franchisees Businesses Closed Businesses Sold to Franchisees Businesses at End of Year
Connecticut 2022 0 1 0 0 0 1
2023 1 0 0 1 0 0
2024 0 0 0 0 0 0
North 2022 1 4 0 0 0 5
Carolina
2023 5 0 0 0 0 5
2024 5 0 0 0 5 0
Washington 2022 2 0 0 0 0 2
2023 2 0 0 0 0 2
2024 2 0 0 0 0 2
Total 2022 3 5 0 0 0 8
2023 8 0 0 1 0 7
2024 7 0 0 0 5 2

[Item 20: BUSINESSES AND FRANCHISEE INFORMATION]

State Year Businesses at Start of Year Businesses Opened Termi- nations Non- Rene- wals Reacquired by Franchisor Cased Operat- ions Businesses at End of Year
Alabama 2022 0 2 0 0 0 0 2
2023 2 0 0 0 0 0 2
2024 2 0 0 0 0 0 2
Arkansas 2022 1 0 0 0 0 0 1
2023 1 3 0 0 0 0 4
2024 4 0 0 0 0 0 4
California 2022 0 1 0 0 0 0 1
2023 1 1 0 0 0 0 2
2024 2 0 0 0 0 0 2
Colorado 2022 1 1 0 0 0 0 2
2023 2 1 0 0 0 0 3
2024 3 2 0 0 0 0 5
Delaware 2022 1 0 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 0 1 0 0 0 0
Florida 2022 5 7 2 0 0 0 10
2023 10 3 0 0 0 0 13
2024 13 2 7 0 0 0 8
Georgia 2022 3 0 0 0 0 0 3
2023 3 3 0 0 0 0 6
2024 6 2 1 0 0 0 7
Idaho 2022 1 2 0 0 0 0 3
--- --- --- --- --- --- --- --- ---
2023 3 3 0 0 0 0 6
2024 6 0 1 0 0 0 5
Illinois 2022 1 1 0 0 0 0 2
2023 2 1 0 0 0 0 3
2024 3 0 0 0 0 0 3
Indiana 2022 2 3 0 0 0 0 5
2023 5 2 0 0 0 0 7
2024 7 0 2 0 0 0 5
Iowa 2022 0 1 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 1 0 0 0 0 2
Kansas 2022 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0
2024 0 1 0 0 0 0 1
Kentucky 2022 1 0 1 0 0 0 0
2023 0 3 0 0 0 0 3
2024 3 1 0 0 0 0 4
Louisiana 2022 1 0 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 0 0 0 0 0 1
Maine 2022 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0
2024 0 1 0 0 0 0 1
Maryland 2022 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0
2024 0 1 0 0 0 0 1
Massachusetts 2022 1 0 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 0 0 0 0 0 1
Michigan 2022 4 0 1 0 0 0 3
2023 3 1 0 0 0 0 4
2024 4 0 0 0 0 0 4
Mississippi 2022 1 0 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 0 0 0 0 0 1
Missouri 2022 1 1 0 0 0 0 2
2023 2 1 0 0 0 0 3
2024 3 1 2 0 0 0 2
Nebraska 2022 1 1 0 0 0 0 2
2023 2 0 0 0 0 0 2
2024 2 6 0 0 0 0 8
New Jersey 2022 1 1 0 0 0 0 2
2023 2 0 0 0 0 0 2
2024 2 1 1 0 0 0 2
New York 2022 2 0 0 0 0 0 2
2023 2 2 1 0 0 0 3
2024 3 0 0 0 0 0 3
North Carolina 2022 0 4 0 0 0 0 4
2023 4 1 0 0 0 0 5
--- --- --- --- --- --- --- --- ---
2024 5 7 1 0 0 0 11
Ohio 2022 2 0 0 0 0 0 2
2023 2 0 0 0 0 0 2
2024 2 1 0 0 0 0 3
Oklahoma 2022 0 2 0 0 0 0 2
2023 2 1 0 0 0 0 3
2024 3 1 0 0 0 0 4
Oregon 2022 3 0 0 0 0 0 3
2023 3 1 0 0 0 0 4
2024 4 0 1 0 0 0 3
Pennsylvania 2022 1 0 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 1 1 0 0 0 1
Rhode Island 2022 0 1 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 0 0 0 0 0 1
South Carolina 2022 1 2 0 0 0 0 3
2023 3 2 0 0 0 0 5
2024 5 2 0 0 0 0 7
South Dakota 2022 1 0 1 0 0 0 0
2023 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0
Tennessee 2022 1 1 0 0 0 0 2
2023 2 4 0 0 0 0 6
2024 6 1 0 0 0 0 7
Texas 2022 10 4 2 0 0 0 12
2023 12 4 3 0 0 0 13
2024 13 4 2 0 0 0 15
Utah 2022 0 0 0 0 0 0 0
2023 0 2 0 0 0 0 2
2024 2 1 0 0 0 0 3
Virginia 2022 5 1 1 0 0 0 5
2023 5 1 2 0 0 0 4
2024 4 2 0 0 0 0 6
Washington 2022 6 3 0 0 0 0 9
2023 9 0 1 0 0 0 8
2024 8 2 0 0 0 0 10
Wisconsin 2022 1 0 0 0 0 0 1
2023 1 0 0 0 0 0 1
2024 1 0 0 0 0 0 1
International 2022 3 3 1 0 0 0 6
(Canada +
Australia)
2023 6 5 2 0 0 0 9
2024 9 6 1 0 0 0 14
Total 2022 63 44 9 0 0 0 98
2023 98 46 9 0 0 0 135
2024 135 49 21 0 0 0 163

Source: Item 20 — BUSINESSES AND FRANCHISEE INFORMATION (FDD pages 38–43)

What This Means (2025 FDD)

According to Augusta Lawn Care's 2025 Franchise Disclosure Document, the brand did not re-acquire any businesses from franchisees in the years 2022, 2023, or 2024. This information is based on the tables provided in Item 20 of the FDD, which detail the status of businesses and franchisee information across various states and years. Specifically, the column 'Businesses Re-Acquired from Franchisees' in one table and 'Reacquired by Franchisor' in another table consistently shows a value of 0 for all states and years listed.

This indicates that Augusta Lawn Care did not repurchase any franchise locations during the reported period. Instead, the tables show instances of businesses being opened, closed, terminated, or sold to other franchisees, but no re-acquisitions by the franchisor. This could be interpreted positively, suggesting that franchisees are generally successful and retained within the system.

Prospective franchisees should note that while the FDD provides historical data, it does not guarantee future performance. It would be prudent for potential franchisees to inquire directly with Augusta Lawn Care about their policies and procedures regarding franchise re-acquisitions, as well as the circumstances under which such transactions might occur. Understanding these factors can help franchisees better assess the long-term stability and potential exit strategies associated with their investment.

Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only. It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.