How many Augusta Lawn Care businesses were reacquired by the franchisor in any state during 2022?
Augusta_Lawn_Care Franchise · 2025 FDDAnswer from 2025 FDD Document
| Table 3 Status of Franchised Businesses for Years 2022 to 2024
| State | Year | Businesses at Start of Year | Businesses Opened | Termi- nations | Non- Rene- wals | Reacquired by Franchisor | Cased Operat- ions | Businesses at End of Year | |---|---|---|---|---|---|---|---|---| | Alabama | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Arkansas | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | | | 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | | California | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Colorado | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | | Delaware | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | Florida | 2022 | 5 | 7 | 2 | 0 | 0 | 0 | 10 | | | 2023 | 10 | 3 | 0 | 0 | 0 | 0 | 13 | | | 2024 | 13 | 2 | 7 | 0 | 0 | 0 | 8 | | Georgia | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | | 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | | | 2024 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | | Idaho | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |---|---|---|---|---|---|---|---|---| | | 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | | | 2024 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | | Illinois | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | Indiana | 2022 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | | | 2023 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | | | 2024 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | | Iowa | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | Kansas | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | Kentucky | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | | 2023 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | Louisiana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Maine | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | Maryland | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | Massachusetts | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Michigan | 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | | | 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | | 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | | Mississippi | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Missouri | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | Nebraska | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | | New Jersey | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | | New York | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | North Carolina | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | | | 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |---|---|---|---|---|---|---|---|---| | | 2024 | 5 | 7 | 1 | 0 | 0 | 0 | 11 | | Ohio | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | Oklahoma | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | | 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | Oregon | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | | 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | | | 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | | Pennsylvania | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | | Rhode Island | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | South Carolina | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | | | 2023 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | | | 2024 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | | South Dakota | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tennessee | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | | 2023 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | | | 2024 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | | Texas | 2022 | 10 | 4 | 2 | 0 | 0 | 0 | 12 | | | 2023 | 12 | 4 | 3 | 0 | 0 | 0 | 13 | | | 2024 | 13 | 4 | 2 | 0 | 0 | 0 | 15 | | Utah | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | | 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | Virginia | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | | | 2023 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | | | 2024 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | | Washington | 2022 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | | | 2023 | 9 | 0 | 1 | 0 | 0 | 0 | 8 | | | 2024 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | | Wisconsin | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | International | 2022 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | | (Canada + | | | | | | | | | | Australia) | | | | | | | | | | | 2023 | 6 | 5 | 2 | 0 | 0 | 0 | 9 | | | 2024 | 9 | 6 | 1 | 0 | 0 | 0 | 14 | | Total | 2022 | 63 | 44 | 9 | 0 | 0 | 0 | 98 | | | 2023 | 98 | 46 | 9 | 0 | 0 | 0 | 135 | | | 2024 | 135 | 49 | 21 | 0 | 0 | 0 | 163 | Table 4 Status of Company-Owned Businesses For Years 2022 to 2024
| State | Year | Businesses at Start of Year | Businesses Opened | Businesses Re- Acquired from Franchisees | Businesses Closed | Businesses Sold to Franchisees | Businesses at End of Year |
|---|---|---|---|---|---|---|---|
| Connecticut | 2022 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North | 2022 | 1 | 4 | 0 | 0 | 0 | 5 |
| Carolina | |||||||
| 2023 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Was |
Source: Item 20 — BUSINESSES AND FRANCHISEE INFORMATION (FDD pages 38–43)
What This Means (2025 FDD)
According to Augusta Lawn Care's 2025 Franchise Disclosure Document, there were zero franchises reacquired by the franchisor in 2022. The provided table breaks down the changes in the number of Augusta Lawn Care businesses across different states and years. Specifically, it lists the number of businesses at the start of the year, the number of businesses opened, terminations, non-renewals, those reacquired by the franchisor, closed operations, and the number of businesses at the end of the year.
For a prospective franchisee, this indicates that Augusta Lawn Care did not reacquire any franchises during 2022. This could suggest that Augusta Lawn Care prefers to work with its franchisees to resolve issues rather than reacquiring the business. It is important to note that this information is based on past performance and may not be indicative of future results.
While the table provides a detailed overview of franchise activity, it is essential for potential franchisees to conduct their own due diligence and speak with current and former franchisees to gain a comprehensive understanding of the franchise system. Understanding the reasons behind terminations or non-renewals, even if no businesses were reacquired, can provide valuable insights into the challenges and opportunities within the Augusta Lawn Care franchise system.