How many Augusta Lawn Care businesses were operating in New Mexico at the start of 2022?
Augusta_Lawn_Care Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Businesses at Start of Year | Businesses Opened | Termi- nations | Non- Rene- wals | Reacquired by Franchisor | Cased Operat- ions | Businesses at End of Year |
|---|---|---|---|---|---|---|---|---|
| Alabama | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Arkansas | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| California | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Colorado | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Delaware | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Florida | 2022 | 5 | 7 | 2 | 0 | 0 | 0 | 10 |
| 2023 | 10 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 2 | 7 | 0 | 0 | 0 | 8 | |
| Georgia | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | |
| Idaho | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Illinois | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Indiana | 2022 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Iowa | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kansas | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kentucky | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Louisiana | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maine | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Massachusetts | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michigan | 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mississippi | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Missouri | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Nebraska | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
| New Jersey | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| New York | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| North Carolina | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 5 | 7 | 1 | 0 | 0 | 0 | 11 | |
| Ohio | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Oklahoma | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Oregon | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Pennsylvania | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Rhode Island | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| South Carolina | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| South Dakota | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tennessee | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Texas | 2022 | 10 | 4 | 2 | 0 | 0 | 0 | 12 |
| 2023 | 12 | 4 | 3 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 4 | 2 | 0 | 0 | 0 | 15 | |
| Utah | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Virginia | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Washington | 2022 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Wisconsin | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| International | 2022 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| (Canada + | ||||||||
| Australia) | ||||||||
| 2023 | 6 | 5 | 2 | 0 | 0 | 0 | 9 | |
| 2024 | 9 | 6 | 1 | 0 | 0 | 0 | 14 | |
| Total | 2022 | 63 | 44 | 9 | 0 | 0 | 0 | 98 |
| 2023 | 98 | 46 | 9 | 0 | 0 | 0 | 135 | |
| 2024 | 135 | 49 | 21 | 0 | 0 | 0 | 163 |
Source: Item 20 — BUSINESSES AND FRANCHISEE INFORMATION (FDD pages 38–43)
What This Means (2025 FDD)
According to Augusta Lawn Care's 2025 Franchise Disclosure Document, the provided tables in Item 20 do not include information regarding the number of Augusta Lawn Care businesses operating in New Mexico at the start of 2022. The tables provide details on business operations, openings, and closures for various states, but New Mexico is not among those listed.
Item 20 includes data about the number of businesses at the start and end of each year, businesses opened, terminations, non-renewals, re acquisitions by the franchisor, and ceased operations. This information is presented on a state-by-state basis for many states, as well as an aggregate total. However, without New Mexico being listed, it's impossible to determine the number of Augusta Lawn Care businesses present there based on the information provided.
A prospective franchisee interested in the New Mexico market should directly contact Augusta Lawn Care to inquire about historical and current operations in that specific state. This will provide a clearer understanding of Augusta Lawn Care's presence and performance in New Mexico, which is essential for making an informed investment decision.