How many Antioch Pizza Shop franchises were terminated in 2024?
Antioch_Pizza_Shop Franchise · 2025 FDDAnswer from 2025 FDD Document
te | Year | Number of Transfers | |---|---|---| | Total | 2022 | 0 | | | 2023 | 0 | | | 2024 | 1 | TABLE NO. 3 Status of Franchised Outlets* For Years 2022 to 2024
| State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations -Other Reasons | Column 9 Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Florida | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 1 | 0 | |
| Illinois | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 21 | 0 | 0 | 0 | 0 | 6 | |
| Wisconsin | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 21 | 0 | 0 | 0 | 11 | 9 |
Notes:
-
- A food truck franchise that was located in Florida moved to Illinois in 2024.
-
- One unit in Illinois and one unit in Wisconsin are Food Truck/Trailer franchises.
Source: Item 20 — Outlets and Franchisee Information (FDD pages 52–56)
What This Means (2025 FDD)
According to the 2025 FDD, Table No. 3, Status of Franchised Outlets, shows that there were zero terminations of Antioch Pizza Shop franchises in 2024. The table provides a breakdown of franchised outlet status for the years 2022 to 2024, showing no franchise terminations during 2024 across Florida, Illinois, and Wisconsin.
Table No. 1, Systemwide Outlet Summary, shows that the number of franchised Antioch Pizza Shop locations increased from 8 to 9 in 2024, further supporting the claim of no terminations. However, one location in Florida ceased operations for other reasons.
Additionally, the List of Former Franchisees for the year ended December 31, 2024 indicates 'None'. This confirms that no Antioch Pizza Shop franchises were terminated during that year, according to the information provided in the FDD.