How many Anago outlets opened in New Jersey during 2023?
Anago Franchise · 2025 FDDAnswer from 2025 FDD Document
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ID | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| IN | 2022 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MD | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MI | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MN | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| NE | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NV | 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| NJ | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Source: Item 20 — OUTLETS AND FRANCHISEES INFORMATION (FDD pages 55–62)
What This Means (2025 FDD)
According to Anago's 2025 Franchise Disclosure Document, there was one outlet opened in New Jersey during 2023. The table provided in Item 20 of the FDD details the number of outlets opened, reacquired, closed, and sold to subfranchisees, as well as the number of outlets at the start and end of the year.
Specifically, for New Jersey in 2023, the table shows the number of 'Outlets Opened' was one. This indicates that one new Anago subfranchise location began operations in New Jersey during that year.
Prospective franchisees can use this information to understand the growth and activity of the Anago franchise system in specific states. It's important to note that these figures represent subfranchise outlets, as clarified in the FDD, and may not reflect the total number of unit franchisees within the Anago system.