How many Amerispec Inspection Services outlets were reacquired by the franchisor in 2022 in any state?
Amerispec_Inspection_Services Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at the Start of the Year | Outlets Opened | Terminations | Non- Renewals | Reacquired by Franchisor | Ceased Operations- Other Reasons | Outlets at the End of the Year |
|---|---|---|---|---|---|---|---|---|
| AL | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| AR | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| AZ | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CA | 2022 | 21 | 0 | 1 | 0 | 0 | 0 | 20 |
| 2023 | 20 | 0 | 2 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 0 | 7 | 0 | 0 | 0 | 11 | |
| CO | 2022 | 9 | 0 | 1 | 2 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | |
| DE | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FL | 2022 | 8 | 0 | 1 | 0 | 0 | 0 | 7 |
| 2024 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GA | 2022 | 9 | 0 | 1 | 1 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| IA | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| IL | 2022 | 9 | 0 | 3 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | |
| IN | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KS | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KY | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LA | 2022 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| MD | 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| ME | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MI | 2022 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MN | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| MO | 2022 | 9 | 0 | 1 | 0 | 0 | 0 | 8 |
| 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| NC | 2022 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| NE | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| NJ | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| NM | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| NV | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| NY | 2022 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OH | 2022 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
| OK | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| OR | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | |
| PA | 2022 | 6 | 0 | 0 | 3 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RI | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SC | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Source: Item 20 — Outlets and Franchisee Information (FDD pages 39–46)
What This Means (2025 FDD)
According to Amerispec Inspection Services's 2025 Franchise Disclosure Document, the number of outlets reacquired by the franchisor in 2022 can be determined by examining the provided tables. Specifically, the tables detail outlet information by state and year, including reacquired outlets.
Based on the data provided, in 2022, Amerispec Inspection Services did not reacquire any outlets from franchisees in any of the listed states. The 'Reacquired by Franchisor' column shows a consistent '0' across all states for the year 2022. This indicates that no franchise territories were taken back by Amerispec Inspection Services during that year in those states.
Prospective franchisees can interpret this data as a sign of stability in the franchise system, as reacquiring franchises can sometimes indicate underperformance or disputes. However, it is essential to consider this information in conjunction with other factors, such as terminations, non-renewals, and transfers, to gain a comprehensive understanding of the franchise network's health. Further due diligence, including speaking with current and former franchisees, is recommended to assess the overall state of the Amerispec Inspection Services franchise system.