What is the address of Vitthal LLC, an Americas Best Value Inn franchisee in Alexandria, LA?
Americas_Best_Value_Inn Franchise · 2025 FDDAnswer from 2025 FDD Document
| Company | Address | City | State | Zip | Phone |
|---|---|---|---|---|---|
| Shiv Darsh Investments LLC | 3139 Scottsville Rd | Bowling Green | KY | 42104 | 270-843-0140 |
| Janu Hospitality LLC | 205 KY-1947 | Grayson | KY | 41143 | 678-520-9313 |
| TNK, LLC | 1950 S Hwy 27 | Stearns | KY | 42647 | 615-714-6291 |
| Shiv Ventures, LLC | 10 Skyway Drive | Williamstown | KY | 41097 | 859-824-7179 |
| Vitthal LLC | 1146 MacArthur Drive | Alexandria | LA | 71303 | 318-730-1329 |
| Bastrop Hospitality Inc | 2130 East Madison Avenue | Bastrop | LA | 71220 | 318-556-2800 |
| Radhe Chrisna, Inc. | 1715 North Pine Street | DeRidder | LA | 70634 | 337-460-7747 |
| AUM Ventures LLC | 2224 NE Evangeline Trwy | Lafayette | LA | 70501 | 337-735-4204 |
| Shivam Lodging Inc. | 1475 Garrett Rd | Monroe | LA | 71202 | 985-652-5002 |
| Sripad LLC | 23135 Hwy 1 | Plaquemine | LA | 70764 | 225-687-0885 |
| JNR Hospitality LLC | 17301 Airline Highway | Prairieville | LA | 70769 | 225-773-0567 |
| OM Shiv Shiva LLC | 307 Garrett Drive | Sulphur | LA | 70663 | 337-287-4828 |
| Tripura Hospitality, LLC | 4198 Front Street | Winnsboro | LA | 71295 | 318-435-2000 |
| OM Shivay LLC | 1100 Hammond St | Bangor | ME | 04401 | 207-947-4253 |
| JL Hospitality LLC | 321 US Route 1 | Scarborough | ME | 04074 | 207-883-6004 |
| BLM Hospitality LLC | 6510 Frankford Avenue | Baltimore | MD | 21206 | 410-485-7900 |
| Northeast Real Estate LLC | 1709 Edgewood Rd | Edgewood | MD | 21040 | (410) 679- 9700 |
| Freestate Lodging LLC | 9700 Washington Blvd N | Laurel | MD | 20723 | 301-776-0112 |
| Janu Hospitality LLC | 2880 South Otesgo Avenue | Gaylord | MI | 49735 | 989-710-6177 |
| Shreeji-Mackniaw Corp. | 112 Old US Hwy 31 | Mackinaw City | MI | 49701 | 800-647-8286 |
| Norther Star of Marquette, LLC | 1010 State Highway M-28 East | Marquette | MI | 49855 | 906-249-1712 |
| Upper Pen, LLC | 12956 State Route M-28 | Newberry | MI | 49868 | 402-202-1340 |
| BV SSM, Inc. | 3826 I-75 Business Spur | Sault Ste. Marie | MI | 49783 | 906-632-8882 |
| Singh 3 Hospitality, LLC | 1074 North State Street | St. Ignace | MI | 49781 | 906-643-7777 |
| Innkeeper Group LLC | 1211 West Broadway | Three Rivers | MI | 49093 | 269-273-8100 |
| Kolachi Hospitality LLC | 620 Elm Street | Annandale | MN | 55302 | 320-274-3006 |
| JasperPaws LLC | 198th Avenue NW 16776 – | Big Lake | MN | 55309 | 763-262-7666 |
| Stealth Invest 4 LLC | 325 Fire Monument Road | Hinckley | MN | 55037 | 320-384-6112 |
| Diyan LLC | 2326 Highway 53 | International Falls | MN | 56649 | 519-221-1670 |
| Stealth Invest 5 LLC | 1915 Highway 59 South | Thief River Falls | MN | 56701 | 218-681-6205 |
| Om Sai Ram LLC | 695 Highway 6 East | Batesville | MS | 38606 | 662-563-4528 |
| Shrigi, LLC | 350 South State Street | Clarksdale | MS | 38614 | 662-621-1110 |
| Shree Sairam, LLC | 2700 Highway 82 East | Greenville | MS | 38703 | 662-332-5666 |
| VIR, LLC | 621 Highway 82 West | Greenwood | MS | 38930 | 662-453-0030 |
| Grenada Lodging II Inc. | 1750 Sunset Drive | Grenada | MS | 38901 | 662-226-7816 |
| LAX ME, LLC | 120 Heritage Drive | Holly Springs | MS | 38635 | 662-252-1120 |
| SNP Investments | 7100 Sutton Place | Horn Lake | MS | 38637 | 662-470-7391 |
| Shree Ramji LLC2 | 1015 Highway 82 East | Indianola | MS | 38751 | 662-887-4242 |
| Jay Jalaram, LLC | 1000 Veterans Memorial Dr. | Kosciusko | MS | 39090 | 662-289-2271 |
| Ganesh of MS, LLC | 2915 St. Paul Street | Meridian | MS | 39301 | 601-485-2722 |
| MARS Hospitality LLC | 4250 Casino Center Dr | Robinsonville | MS | 38664 | 662-363-0030 |
| Company | Address | City | State | Zip | Phone |
| ---------------------------------------- | ---------------------------- | ---------------- | ------- | ------- | -------------- |
| Sai Villa, LLC | 5714 Highway 45 Alt. South | West Point | MS | 39773 | 662-391-0105 |
| AYP Inc | 535 Frontage Drive East | Wiggins | MS | 39577 | 601-928-1616 |
| Hansha Inc. | 301 SE Frontage Road | Winona | MS | 38967 | 662-283-3900 |
| 7 Pillars, LLC | 325 North Gretna Road | Branson | MO | 65616 | 417-544-9030 |
| Grain Valley Hospitality, LLC | 105 Sunny Lane Drive | Grain Valley | MO | 64029 | 816-224-3420 |
| Yashari LLC | 1624 Jefferson Street | Jefferson City | MO | 65109 | 573-634-4220 |
| OM Haraye LLC | 2430 Irish Lane | Knob Noster | MO | 65336 | 660-563-3000 |
| Shivu Enterprises, Inc. | 1830 West Elm Street | Lebanon | MO | 65536 | 417-532-3133 |
| KTW Lodging, LLC | 1700 East 1st Street | Maryville | MO | 64468 | 660-562-3111 |
| Shree Gurushakti Hospitality LLC | 1000 East Clinton Avenue | Seymour | MO | 65746 | 417-935-9888 |
| Radha Govinda Hospitality Inc | 1100 Lumiere Place Blvd. | St. Louis | MO | 63102 | 314-421-6556 |
| Sai Kripa Inc. | 307 North Service Road | Sullivan | MO | 63080 | 573-468-3136 |
| Vegas Investment Corp | 2612 Belknap Ave | Billings | MT | 59101 | 406-248-7761 |
| Synergistic Hospitality Group, LLC | 800 North Oregon Street | Helena | MT | 59601 | 406-442-9990 |
| Helen M. Busk and James Philip | 49825 US Highway 93 East | Polson | MT | 59860 | 406-883-5385 |
| Busk | |||||
| Trupti LLC | 3210 N 6th Street | Beatrice | NE | 68310 | 402-223-3536 |
| Jay Sedhi LLC | 5090 Buffalo Creek Rd | Elm Creek | NE | 68836 | 308-856-4652 |
| JFK, Inc. | 5600 Cornhusker Highway | Lincoln | NE | 68507 | 715-723-2281 |
| JFK, Inc. | 3001 NW 12th Street | Lincoln | NE | 68521 | 402-202-1340 |
| Shree | 602 East 4th Street | North Platte | NE | 69101 | 308-534-4020 |
| LLC | |||||
| Radhe Shyam, LLC | 2115 W Illinois Street | Sidney | NE | 69162 | 308-254-2081 |
| Shiv and Shivani Investments, LLC | 2426 S Lincoln Avenue | York | NE | 68467 | 402-362-5585 |
| TA OPERATING LLC | 1900 E Greg St | Sparks | NV | 89421 | 775-358-8884 |
| Sai Hotels LLC | 200 Henson Street | Albemarle | NC | 28001 | 704-982-3939 |
| Laxmi CLT, INC. | 100 Tunnel Rd | Asheville | NC | 28805 | 828-252-1811 |
| ABH Hospitality LLC | 501 Virginia Road | Edenton | NC | 27932 | 252-482-2017 |
| Ganesh Hospitality LLC | 1320 E Main St | Franklin | NC | 28734 | 828-349-0600 |
| Indigo Hospitality One LLC | 5702 US Highway 21 | Jonesville | NC | 28642 | 336-835-2261 |
| WestParke Development Inc | 4774 Highway 70 West | Kinston | NC | 28054 | 252-527-1500 |
| Shakuntla, Inc. | 1006 North Madison Blvd | Roxboro | NC | 27573 | 336-599-9276 |
| Deepshikha Hotels, Inc. | 209 E Caswell Street | Wadesboro | NC | 28170 | 704-694-4616 |
| Inspira Group, LLC | 1815 US Highway 301 South | Wilson | NC | 27893 | 252-243-1900 |
| Avant Hospitality LLC | 531 Akron Dr | Winston-Salem | NC | 27105 | 336-337-1320 |
| FND HOSPITALITY LLC | 1401 35th St S | Fargo | ND | 58103 | 701-212-1443 |
| Bhumica LLC | 966 US-1 | Avenel | NJ | 07001 | 732-634-3212 |
| SRJ Hospitality, LLC | 120 Highway 54 | Santa Rosa | NM | 88435 | 575-472-3898 |
| Swami LLC | 139 Route 32 | Central Valley | NY | 10917 | 845-928-2266 |
| SAI Brothers Management Corp. | 576 Columbia Turnpike | East Greenbush | NY | 12061 | 518-477-9352 |
| Sai Jai, Inc. | 6037 Route 96 | Farmington | NY | 14425 | 585-924-2300 |
| Royal Hotel Group, LLC | 4133 Route 17 | Horseheads | NY | 14845 | 607-739-2525 |
| Schaller Enterprises, Inc. | 7 Terwilliger Lane | New Paltz | NY | 12561 | 845-255-8865 |
| Lodge on the Green Hotel, Inc. | 196 South Hamilton Street | Painted Post | NY | 14870 | 607-962-2456 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 64–70)
What This Means (2025 FDD)
According to the 2025 Americas Best Value Inn Franchise Disclosure Document, Vitthal LLC, an Americas Best Value Inn franchisee, is located at 1146 MacArthur Drive, Alexandria, LA 71303. This information is part of a larger list of franchisees and their contact information.
Prospective franchisees can use this information to understand the geographic distribution of existing Americas Best Value Inn franchisees. They may also use the listed contact information to reach out to franchisees in similar locations to learn more about their experiences.
It is important to note that this is just one franchisee, and their experience may not be representative of all Americas Best Value Inn franchisees. However, gathering multiple data points can help a potential franchisee make a more informed decision.