What was the revenue reported for the Gates of Prosper Alloy location in its ninth month?
Alloy Franchise · 2025 FDDAnswer from 2025 FDD Document
| Location | Opened | Mo. 1 | Mo. 2 | Mo. 3 | Mo. 4 | Mo. 5 | Mo. 6 | Mo. 7 | Mo. 8 | Mo. 9 | Mo. 10 | Mo. 1 1 | Mo. 1 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claymont MO | Mar-24 | 17,733 | 17,957 | 21,394 | 23,716 | 26,116 | 30,211 | 28,448 | 30,592 | 29,149 | 30,440 | ||
| Colleyville Village | Mar-24 | 30,216 | 29,592 | 31,803 | 31,440 | 29,755 | 30,700 | 30,724 | 30,551 | 29,663 | 27,838 | ||
| Lane TX | |||||||||||||
| Gates of Prosper | Mar-24 | 27,484 | 25,283 | 24,615 | 21,710 | 21,038 | 24,877 | 17,711 | 13,861 | 8,382 | 8,319 | ||
| TX | |||||||||||||
| Hilltop VB VA | Mar-24 | 13,616 | 26,431 | 31,459 | 28,696 | 28,716 | 26,931 | 25,323 | 23,991 | 18,546 | 17,147 | ||
| North Naperville IL | Mar-24 | 36,909 | 42,040 | 42,258 | 40,708 | 39,115 | 44,668 | 46,151 | 45,408 | 44,562 | 43,500 | ||
| Old Town VA | Mar-24 | 21,943 | 45,776 | 42,440 | 44,132 | 46,089 | 45,550 | 52,585 | 51,073 | 47,349 | 47,069 | ||
| Summerlin NV | Mar-24 | 30,991 | 36,091 | 34,626 | 34,317 | 33,864 | 33,835 | 31,530 | 31,899 | 27,593 | 26,217 | ||
| Vintage Park TX | Mar-24 | 31,356 | 36,078 | 35,250 | 31,674 | 30,322 | 29,710 | 31,732 | 29,932 | 30,571 | 24,206 | ||
| Wildwood MO | Mar-24 | 23,607 | 24,545 | 26,534 | 27,594 | 24,540 | 25,625 | 27,556 | 30,224 | 29,157 | 29,976 | ||
| Cedar Park TX | May-24 | 33,081 | 31,239 | 26,879 | 29,837 | 27,922 | 29,248 | 31,525 | 30,908 | ||||
| Eastside SC | May-24 | 31,792 | 34,970 | 37,899 | 37,650 | 39,307 | 41,699 | 41,327 | 41,003 | ||||
| Gleneagles TX | May-24 | 12,891 | 23,547 | 24,555 | 25,359 | 27,568 | 25,842 | 24,545 | 22,350 | ||||
| Peachtree Corners | Jun-24 | 28,747 | 29,339 | 30,017 | 32,476 | 30,010 | 30,727 | 28,877 | |||||
| GA | |||||||||||||
| Buckhead GA | Jul-24 | 20,830 | 21,873 | 23,972 | 25,039 | 27,660 | 26,946 | ||||||
| Falls Church VA | Jul-24 | 29,797 | 37,480 | 39,650 | 47,083 | 45,111 | 43,872 | ||||||
| Novi MI | Jul-24 | 20,528 | 20,886 | 20,276 | 23,455 | 23,150 | 20,365 | ||||||
| Sylvania OH | Jul-24 | 26,028 | 27,107 | 26,755 | 28,314 | 25,719 | 20,965 | ||||||
| Wexford PA | Jul-24 | 23,910 | 25,554 | 28,300 | 28,829 | 27,607 | 26,496 | ||||||
| Windward Plaza | Jul-24 | 12,545 | 12,930 | 15,245 | 12,651 | 14,367 | 14,487 | ||||||
| GA | |||||||||||||
| Dacula GA | Aug-24 | 13,844 | 14,734 | 15,028 | 14,213 | 18,308 | |||||||
| North Mt Juliet TN | Aug-24 | 32,654 | 32,373 | 33,117 | 27,844 | 28,883 | |||||||
| South River MD | Aug-24 | 30,218 | 31,997 | 37,706 | 36,048 | 35,709 | |||||||
| Location | Opened | Mo. 1 | Mo. 2 | Mo. 3 | Mo. 4 | Mo. 5 | Mo. 6 | Mo. 7 | Mo. 8 | Mo. 9 | Mo. 1 0 | Mo. 1 1 | Mo. 12 |
| Bull Creek TX | Sep-24 | 9,180 | 12,243 | 15,056 | 16,145 | ||||||||
| McKinney TX | Sep-24 | 32,685 | 34,843 | 35,443 | 36,816 | ||||||||
| Montgomery OH | Sep-24 | 22,174 | 19,586 | 19,045 | 18,048 | ||||||||
| Rosewood SC | Sep-24 | 18,907 | 17,415 | 20,356 | 18,215 | ||||||||
| West Chester OH | Sep-24 | 21,249 | 29,401 | 28,261 | 28,821 | ||||||||
| Alamo Heights TX | Oct-24 | 48,578 | 48,803 | 47,989 | |||||||||
| Bearden TN | Oct-24 | 18,379 | 17,867 | 17,699 | |||||||||
| Centennial CO | Oct-24 | 22,476 | 23,414 | 21,940 | |||||||||
| Crescent Station | Oct-24 | 25,782 | 30,750 | 31,679 | |||||||||
| VA | |||||||||||||
| Highlands Ranch | Oct-24 | 24,094 | 25,912 | 27,486 | |||||||||
| CO | |||||||||||||
| Saugus MA | Oct-24 | 27,296 | 27,403 | 28,033 | |||||||||
| Voss Rd TX | Oct-24 | 22,604 | 23,597 | 24,650 | |||||||||
| Fayetteville NY | Nov-24 | 20,480 | 22,108 | ||||||||||
| Murphy TX | Nov-24 | 32,830 | 30,136 | ||||||||||
| Overland Park KS | Nov-24 | 29,092 | 28,481 | ||||||||||
| Cool Springs TN | Dec-24 | 21,570 | |||||||||||
| Fort Mitchell KY | Dec-24 | 20,741 | |||||||||||
| Jupiter FL | Dec-24 | 17,745 | |||||||||||
| King Farm MD | Dec-24 | 28,103 |
Source: Item 19 — FINANCIAL PERFORMANCE REPRESENTATIONS (FDD pages 57–62)
What This Means (2025 FDD)
According to Alloy's 2025 Franchise Disclosure Document, the Gates of Prosper location reported revenue of $8,382 in its ninth month of operation. The Gates of Prosper location opened in March 2024, and the data represents the monthly revenue for locations opened in 2024 but not for the entire measurement period.
This information is valuable for prospective franchisees as it provides insight into the revenue trajectory of new Alloy locations during their initial months. The document includes monthly revenue figures for several locations, allowing potential franchisees to compare the performance of different locations and assess the potential revenue growth of a new Alloy franchise.
It's important to note that these figures are based on the performance of specific locations and may not be representative of all Alloy franchises. The FDD also states that individual results may differ, and there is no assurance that a franchisee will achieve the same level of revenue. Prospective franchisees should carefully consider these factors and conduct their own due diligence before investing in an Alloy franchise.