How many All Team outlets were reacquired by the franchisor in Nevada during 2022?
All_Team Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Termina Tions | Non Renewals | Reacquired by Franchisor | Ceased Operations-Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| AZ | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1* | |
| FL | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1* |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MI | 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Outlets at Start of | Outlets | Termina | Non | Reacquired by | Ceased Operations-Other | Outlets at End | ||
| State | Year | Year | Opened | Tions | Renewals | Franchisor | Reasons | of the Year |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MN | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1** | |
| MO | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1** |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NV | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| NY | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| OR | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PA | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| VA | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Total | 2023 | 11 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2024 | 10 | 0 | 3 | 0 | 0 | 0 | 7 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 30–33)
What This Means (2025 FDD)
According to All Team's 2025 Franchise Disclosure Document, there were zero outlets reacquired by the franchisor in Nevada during 2022. The table provided in Item 20 of the FDD details outlet information, including the number of outlets reacquired by the franchisor, on a state-by-state basis.
Specifically, for Nevada in 2022, the table shows that there was one outlet at the start of the year, zero outlets opened, zero terminations, zero non-renewals, zero outlets reacquired by the franchisor, zero outlets that ceased operations for other reasons, and one outlet at the end of the year. This indicates that the All Team franchisor did not reacquire any outlets in Nevada during that year.
Prospective franchisees can use this information to understand the stability and changes within the All Team franchise system. A high number of reacquired outlets could indicate potential issues with franchisee success or franchisor strategy, while a low number, as in this case, suggests stability in the Nevada market.