table_specific
What was the loss from operations for All Team in 2023?
All_Team Franchise · 2025 FDDAnswer from 2025 FDD Document
13,036 | $ 3,492,701 |
ALL TEAM FRANCHISE CORPORATION STATEMENTS OF OPERATIONS
FOR THE YEARS ENDED DECEMBER 31, 2024 AND 2023
| 2024 | 2023 | |
|---|---|---|
| OPERATING REVENUES | ||
| Royalty and license fees - franchise | $ 312,310 | $ 423,870 |
| Funding and processing fees - franchise | 430,716 | 606,672 |
| Total Operating Revenues | 743,026 | 1,030,542 |
| OPERATING EXPENSES | ||
| Advertising - franchise | 2,771 | 446 |
| Accounting services | 15,810 | 20,281 |
| Auto expense | 19,608 | 30,168 |
| Bank and credit card fees | 363 | 668 |
| Charitable contributions | 769 | 1,122 |
| Computer/ IT | 85,059 | 63,258 |
| Dues and subscriptions | 6,455 | 7,317 |
| Professional services | 163,699 | 189,877 |
| Insurance | 29,741 | 28,025 |
| Funding fees | 75,430 | 98,019 |
| Wages, salaries and payroll benefits | 743,717 | 813,640 |
| Rent | 72,893 | 66,751 |
| Office supplies and expense | 8,469 | 15,351 |
| Postage and delivery | 1,812 | 713 |
| Equipment lease | 17,074 | 15,708 |
| Telephone and utilities | 11,691 | 12,609 |
| Licenses, permits and taxes | 1,405 | 2 |
Source: Item 21 — FINANCIAL STATEMENTS (FDD page 33)
What This Means (2025 FDD)
According to All Team's 2025 Franchise Disclosure Document, in 2023, the company had total operating revenues of $1,030,542 and total operating expenses of $1,388,453. This means that All Team's operating expenses exceeded its operating revenues, resulting in a loss from operations. The provided financial statement does not explicitly state the loss from operations. A prospective franchisee should request this information from All Team to fully understand the company's financial performance.
Disclaimer: This information is extracted from the 2025 Franchise Disclosure Document and is provided for research purposes only.
It does not constitute legal or financial advice. Consult with a franchise attorney before making any investment decisions.