How many All County outlets opened in 2024 across all locations?
All_County Franchise · 2025 FDDAnswer from 2025 FDD Document
burg, Florida 33710, 855-245-7368, the Federal Trade Commission, and the appropriate state regulatory agencies.
ITEM 20 OUTLETS AND FRANCHISEE INFORMATION
Table No. 1 Systemwide Outlet Summary For Years 2022 to 2024
| Outlet Type | Year | Outlets at the Start of the Year | Outlets at the End of the Year | Net Change |
|---|---|---|---|---|
| Franchised | 2022 | 61 | 63 | +2 |
| 2023 | 63 | 68 | +5 | |
| 2024 | 68 | 78 | +10 | |
| Company | 2022 | 5 | 8 | +3 |
| Owned* | 2023 | 8 | 11 | +3 |
| 2024 | 11 | 10 | -1 | |
| Total Outlets | 2022 | 66 | 71 | +5 |
| 2023 | 71 | 79 | +8 | |
| 2024 | 79 | 88 | +9 |
*Our company locations are operated by our affiliate All County Property Management and Realty, Inc.
Table No. 2 Transfers From Franchisees to New Owners (Other than the Franchisor)
For Years 2022 to 2024
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| State | Year | Number of Transfers |
| Florida | 2022 | 1 |
| 2023 | 0 | |
| 2024 | 0 | |
| Georgia | 2022 | 0 |
| 2023 | 0 | |
| 2024 | 1 | |
| Washington | 2022 | 0 |
| 2023 | 1 | |
| 2024 | 0 | |
| Totals | 2022 | 1 |
| 2023 | 1 | |
| 2024 | 1 |
Table No. 3 Status of Franchised Outlets For Years 2022 to 2024
| State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alabama | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Arizona | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| California | 2022 | 8 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2023 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Colorado | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Florida | 2022 | 21 | 1 | 0 | 0 | 1 | 0 | 21 |
| 2023 | 21 | 3 | 0 | 0 | 2 | 0 | 22 | |
| 2024 | 22 | 2 | 0 | 0 | 0 | 0 | 24 | |
| Georgia | 2022 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2024 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Idaho | 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Illinois | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Kansas | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Massachusetts | 2022 | 1 | 0 | 0 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 38–43)
What This Means (2025 FDD)
According to All County's 2025 Franchise Disclosure Document, there were a total of 78 franchised outlets at the end of 2024, compared to 68 at the start of the year, representing a net increase of 10 franchised outlets. However, the number of company-owned outlets decreased by 1 during 2024, going from 11 at the start of the year to 10 at the end.
In 2024, specific states such as Kansas and Massachusetts each saw the opening of one All County outlet. Ohio, on the other hand, did not experience any new openings during that year.
Overall, the total number of All County outlets (franchised and company-owned) increased from 79 at the beginning of 2024 to 88 by the end of the year, marking a net increase of 9 outlets. This indicates a moderate expansion of the All County franchise system during that period.