How many All County outlets that ceased operations were reacquired by the franchisor in 2024?
All_County Franchise · 2025 FDDAnswer from 2025 FDD Document
| Georgia | 2022 | 0 | | | 2023 | 0 | | | 2024 | 1 | | Washington | 2022 | 0 | | | 2023 | 1 | | | 2024 | 0 | | Totals | 2022 | 1 | | | 2023 | 1 | | | 2024 | 1 |
Table No. 3 Status of Franchised Outlets For Years 2022 to 2024
| State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| Alabama | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Arizona | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| California | 2022 | 8 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2023 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Colorado | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Florida | 2022 | 21 | 1 | 0 | 0 | 1 | 0 | 21 |
| 2023 | 21 | 3 | 0 | 0 | 2 | 0 | 22 | |
| 2024 | 22 | 2 | 0 | 0 | 0 | 0 | 24 | |
| Georgia | 2022 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2023 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2024 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Idaho | 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Illinois | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| State | Column 2 Year | Column 3 Outlets at Start of Year | Column 4 Outlets Opened | Termina tions | Non Renewals | Reacquired by Franchisor | Ceased Operations Other Reasons | Outlets at End of the Year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Kansas | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maryland | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Massachusetts | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| New Jersey | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| North Carolina | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ohio | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 38–43)
What This Means (2025 FDD)
According to All County's 2025 Franchise Disclosure Document, the data regarding outlet information is provided on a state-by-state basis. Specifically, the table outlines the number of outlets that were reacquired by All County in 2024.
Based on the provided data, in 2024, zero All County outlets that ceased operations were reacquired by the franchisor in Kansas, Maryland, Massachusetts, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, and Utah.
Prospective franchisees can use this information to understand the stability and transfer history of All County franchises in different regions. A high number of re acquisitions might indicate financial distress or other challenges faced by franchisees, while a low number could suggest a more stable franchise system.