What was the total number of Aerus outlets in Canada at the end of 2024?
Aerus Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non-Rene wals | Required by Franchisor | Ceased Operations for Other Reasons | Outlets at End of Year |
|---|---|---|---|---|---|---|---|---|
| Alberta | 2022 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| British Columbia | 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2024 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | |
| New Brunswick | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| State | Year | Outlets at Start of Year | Outlets Opened | Terminations | Non-Rene wals | Required by Franchisor | Ceased Operations for Other Reasons | Outlets at End of Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Newfoundland | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nova Scotia | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Ontario | 2022 | 15 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2023 | 14 | 0 | 1 | 0 | 0 | 0 | 13 | |
| 2024 | 13 | 0 | 0 | 1 | 0 | 0 | 12 | |
| Prince Edward Isl | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Quebec | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Saskatchewan | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2022 | 40 | 0 | 2 | 0 | 0 | 0 | 38 |
| 2023 | 38 | 0 | 1 | 0 | 0 | 0 | 37 | |
| 2024 | 37 | 0 | 1 | 2 | 0 | 0 | 34 |
Source: Item 20 — Outlets and Franchisee Information (FDD pages 61–73)
What This Means (2025 FDD)
According to Aerus's 2025 Franchise Disclosure Document, the total number of Aerus outlets in Canada at the end of 2024 was 34. This number is derived from a table that lists the number of outlets at the start of the year, outlets opened, terminations, non-renewals, outlets required by the franchisor to close, outlets that ceased operations for other reasons, and the number of outlets at the end of the year for each province in Canada.
The table shows the breakdown by province. Alberta had 4 outlets at the end of 2024, British Columbia had 8, New Brunswick had 1, Newfoundland had 1, Nova Scotia had 3, Ontario had 12, Prince Edward Island had 1, Quebec had 2, and Saskatchewan had 2. Summing these values provides the total of 34 Aerus outlets in Canada at the end of 2024.
Prospective franchisees can use this information to understand the current market saturation of Aerus franchises in different regions of Canada. It also provides insight into the stability and changes in the number of outlets over the past few years, as the table includes data from 2022, 2023, and 2024. This historical view can help franchisees assess the growth and attrition rates of Aerus franchises in Canada.