How many 1 800 Packouts franchises were operating in Michigan at the start of 2024?
1_800_Packouts Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Franchises at | Ceased | End of | ||||
|---|---|---|---|---|---|---|---|---|
| the Start of the | Franchises | Non- | Reacquired | Operation - | the | |||
| State | Year | Year | Opened | Terminations | renewals | by Franchisor | other reasons | Year |
| AL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AR | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CA | ||||||||
| 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2023 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2024 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | |
| DE | ||||||||
| 2022 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FL | ||||||||
| 2022 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2023 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2024 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| GA | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| IL | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| IA | ||||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IN | ||||||||
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KY | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ME | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MD | ||||||||
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MA | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MI | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20233 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MN | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MS | ||||||||
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MO | ||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NH | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NV | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NY | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NC | ||||||||
| 2022 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| OH | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| OK | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC | ||||||||
| 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TN | ||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TX | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | |
| UT | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| VA | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DC | ||||||||
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WI | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Totals | ||||||||
| 2022 | 58 | 4 | 8 | 1 | 0 | 0 | 53 | |
| 2023 | 53 | 11 | 7 | 2 | 0 | 0 | 55 | |
| 2024 | 55 | 7 | 13 | 0 | 0 | 0 | 48 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 58–65)
What This Means (2025 FDD)
According to 1 800 Packouts's 2025 Franchise Disclosure Document, there were two franchises operating in Michigan at the start of 2024. The table provided in Item 20 of the FDD details the status of franchised outlets for the years 2022 to 2024, broken down by state. This information is crucial for prospective franchisees as it offers a clear view of the brand's presence and growth (or decline) in specific geographic areas.
For a potential 1 800 Packouts franchisee, this data indicates the existing market saturation and brand recognition in Michigan. Knowing there are already two franchises could mean established competition, but it could also signify a proven market for the services 1 800 Packouts offers. Further investigation into the performance and territories of the existing Michigan locations would be advisable.
It's also important to note the overall trends in franchise openings, terminations, and transfers, as these can reflect the health and stability of the 1 800 Packouts franchise system. While Michigan saw the addition of two franchises in 2023, the broader table data shows openings, terminations, and other changes in operation across different states, providing a more comprehensive picture of franchise activity.