How many 1 800 Packouts franchises were operating in Maine at the start of 2023?
1_800_Packouts Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Franchises at | Ceased | End of | ||||
|---|---|---|---|---|---|---|---|---|
| the Start of the | Franchises | Non- | Reacquired | Operation - | the | |||
| State | Year | Year | Opened | Terminations | renewals | by Franchisor | other reasons | Year |
| AL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AR | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CA | ||||||||
| 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2023 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2024 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | |
| DE | ||||||||
| 2022 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FL | ||||||||
| 2022 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2023 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2024 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| GA | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| IL | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| IA | ||||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IN | ||||||||
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KY | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ME | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MD | ||||||||
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MA | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MI | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20233 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MN | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MS | ||||||||
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MO | ||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NH | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NV | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NY | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NC | ||||||||
| 2022 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| OH | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| OK | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC | ||||||||
| 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TN | ||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TX | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | |
| UT | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| VA | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DC | ||||||||
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WI | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 58–65)
What This Means (2025 FDD)
According to 1 800 Packouts's 2025 Franchise Disclosure Document, there were no franchises operating in Maine at the beginning of 2023. The provided table, which details the status of franchised outlets from 2022 to 2024, indicates that the number of 1 800 Packouts franchises in Maine at the start of 2023 was zero. This suggests that as of that time, 1 800 Packouts had not yet established a presence in the state of Maine.
For a prospective franchisee, this information highlights areas where the brand has an established presence and areas targeted for growth. The absence of existing franchises in a state could represent an opportunity for a new franchisee to establish the brand in that market. However, it could also indicate that the brand has not yet found the market suitable for its services.
It is important to note that while there were no franchises in Maine at the start of 2023, this could change in subsequent years. The FDD also includes projections for new franchised outlets in the next fiscal year, so prospective franchisees should review these projections to understand 1 800 Packouts's expansion plans. Additionally, a prospective franchisee may want to inquire about the reasons for the lack of existing franchises in Maine to assess the potential challenges and opportunities in that market.