How many 1 800 Packouts franchises were operating in Kentucky at the start of 2022?
1_800_Packouts Franchise · 2025 FDDAnswer from 2025 FDD Document
| State | Year | Franchises at | Ceased | End of | ||||
|---|---|---|---|---|---|---|---|---|
| the Start of the | Franchises | Non- | Reacquired | Operation - | the | |||
| State | Year | Year | Opened | Terminations | renewals | by Franchisor | other reasons | Year |
| AL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AR | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CA | ||||||||
| 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2023 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2024 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | |
| DE | ||||||||
| 2022 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FL | ||||||||
| 2022 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2023 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2024 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| GA | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| IL | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| IA | ||||||||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IN | ||||||||
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KY | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ME | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MD | ||||||||
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MA | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MI | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20233 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MN | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MS | ||||||||
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MO | ||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NH | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NV | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NY | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NC | ||||||||
| 2022 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| OH | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| OK | ||||||||
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SC | ||||||||
| 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TN | ||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TX | 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2024 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | |
| UT | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| VA | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DC | ||||||||
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WI | ||||||||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Totals | ||||||||
| 2022 | 58 | 4 | 8 | 1 | 0 | 0 | 53 | |
| 2023 | 53 | 11 | 7 | 2 | 0 | 0 | 55 | |
| 2024 | 55 | 7 | 13 | 0 | 0 | 0 | 48 |
Source: Item 20 — OUTLETS AND FRANCHISEE INFORMATION (FDD pages 58–65)
What This Means (2025 FDD)
According to 1 800 Packouts's 2025 Franchise Disclosure Document, there were three franchises operating in Kentucky at the start of 2022. The FDD provides a detailed table outlining the number of franchises at the beginning of the year, any changes throughout the year (such as openings, terminations, or re acquisitions), and the number of franchises at the end of the year for each state. This information is presented for the years 2022, 2023, and 2024.
For a prospective franchisee, this level of detail offers valuable insight into the brand's performance and stability in specific geographic areas. Seeing the historical data on franchise locations can help a potential franchisee assess the market saturation and growth potential in Kentucky. It also allows them to compare the brand's performance in Kentucky to other states.
It is important to note that while the FDD provides historical data, it does not guarantee future performance. Factors such as local market conditions, competition, and the franchisee's own management skills will all play a role in the success of a 1 800 Packouts franchise. Reviewing these figures in the FDD is a crucial step in the due diligence process before investing in a franchise.